| Montreal Expos - 1999 | |||
Record: 68-94 Park: Stade Olympique Attendance: 773,277 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Vladimir Guerrero |
160 | 674 | 444 | 116.5 | 7.08 | 39.5 | |
| Rondell White | 138 | 588 | 400 | 73.5 | 4.96 | 3.2 | |
| Guillermo Mota | 51 | 1 | 0 | 2.0 | 2.1 | ||
| Geoff Blum | 45 | 153 | 107 | 19.5 | 4.92 | 0.7 | |
| Peter Bergeron | 16 | 55 | 35 | 6.5 | 5.01 | 0.3 | |
| Mike Johnson | 3 | 4 | 3 | 0.5 | 4.50 | 0.0 | |
| Anthony Telford | 79 | 5 | 4 | 0.5 | 3.38 | -0.2 | |
| Bobby Ayala | 53 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Tony Armas | 1 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Shayne Bennett | 5 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Steve Kline | 82 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Chris Stowers | 4 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| J. D. Smart | 29 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Orlando Merced | 93 | 221 | 149 | 25.5 | 4.62 | -0.8 | |
| Ted Lilly | 9 | 6 | 5 | 0.0 | 0.00 | -0.9 | |
| Ugueth Urbina | 71 | 5 | 5 | 0.0 | 0.00 | -0.9 | |
| Jose Vidro | 140 | 531 | 364 | 63.0 | 4.67 | -1.1 | |
| Miguel Batista | 39 | 41 | 32 | 4.5 | 3.80 | -1.2 | |
| Darron Cox | 15 | 27 | 19 | 2.0 | 2.84 | -1.4 | |
| Robert Machado | 17 | 24 | 18 | 1.5 | 2.25 | -1.7 | |
| James Mouton | 95 | 146 | 98 | 15.5 | 4.27 | -1.8 | |
| Fernando Seguignol | 35 | 119 | 81 | 12.0 | 4.00 | -2.3 | |
| Javier Vazquez | 26 | 53 | 39 | 4.5 | 3.12 | -2.4 | |
| Chris Widger | 124 | 419 | 292 | 49.0 | 4.53 | -2.5 | |
| Dan Smith | 20 | 30 | 26 | 2.0 | 2.08 | -2.7 | |
| Jose Fernandez | 8 | 25 | 20 | 0.5 | 0.68 | -3.1 | |
| Jeremy Powell | 17 | 34 | 27 | 1.0 | 1.00 | -3.9 | |
| Ryan McGuire | 88 | 170 | 122 | 17.5 | 3.87 | -4.1 | |
| Trace Coquillette | 17 | 55 | 40 | 3.0 | 2.02 | -4.2 | |
| Carl Pavano | 19 | 39 | 36 | 1.5 | 1.12 | -5.0 | |
| Terry Jones | 17 | 66 | 48 | 3.5 | 1.97 | -5.1 | |
| Mike Mordecai | 109 | 250 | 182 | 27.0 | 4.01 | -5.2 | |
| Michael Barrett | 126 | 469 | 327 | 52.5 | 4.33 | -5.2 | |
| Brad Fullmer | 100 | 374 | 271 | 42.5 | 4.23 | -5.4 | |
| Wilton Guerrero | 132 | 340 | 243 | 36.5 | 4.06 | -6.5 | |
| Mike Thurman | 29 | 46 | 43 | 0.5 | 0.31 | -7.3 | |
| Orlando Cabrera | 104 | 407 | 300 | 43.5 | 3.91 | -9.6 | |
| Manny Martinez | 137 | 357 | 269 | 37.0 | 3.71 | -10.7 | |
| Shane Andrews | 98 | 328 | 244 | 32.5 | 3.60 | -10.8 | |
| Dustin Hermanson | 34 | 75 | 69 | 1.5 | 0.59 | -11.0 | |

