| Toronto Blue Jays - 2000 | |||
Record: 83-79 Park: Skydome Attendance: 1,705,712 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Carlos Delgado |
35.1 | |||||||||
| Tony Batista |
12.1 | |||||||||
| Brad Fullmer | 9.8 | |||||||||
| Shannon Stewart | 2.3 | |||||||||
| Jose Cruz | -11.8 | |||||||||
| Raul Mondesi | 8.4 | |||||||||
| Alex Gonzalez | -12.9 | |||||||||
| Darrin Fletcher | -0.6 | -0.3 | ||||||||
| Craig Grebeck | -0.2 | -0.3 | ||||||||
| Homer Bush | -14.8 | |||||||||
| Dave Martinez | -2.1 | |||||||||
| Marty Cordova | -4.7 | -4.2 | -3.9 | |||||||
| Alberto Castillo | -11.4 | |||||||||
| Chris Woodward | 0.0 | -0.5 | -0.9 | |||||||
| Todd Greene | -4.6 | |||||||||
| Mickey Morandini | -5.4 | |||||||||
| Andy Thompson | 0.5 | |||||||||
| Dewayne Wise | -1.5 | -0.8 | ||||||||
| Rob Ducey | -0.4 | -0.4 | ||||||||
| Chad Mottola | 0.0 | |||||||||
| Kelvim Escobar | -0.3 | |||||||||
| Peter Munro | 0.0 | |||||||||
| Clayton Andrews | -0.1 | |||||||||
| David Wells |
-0.2 | |||||||||
| Chris Carpenter | -0.1 | |||||||||
| Charlie Greene | -1.3 | |||||||||
| Frank Castillo | -0.2 | |||||||||

