| Toronto Blue Jays - 1996 | |||
Record: 74-88 Park: Skydome Attendance: 2,559,573 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | BFP | OUTS | ER | ERA | ERpm | eWL |
| Pat Hentgen | 35 | 1100 | 797 | 95 | 3.22 | 52.6 | 21-9 |
| Juan Guzman | 27 | 756 | 563 | 61 | 2.93 | 43.3 | 16-5 |
| Tim Crabtree | 53 | 284 | 202 | 19 | 2.54 | 18.4 | 6-1 |
| Mike Timlin | 59 | 230 | 170 | 23 | 3.65 | 8.5 | 4-2 |
| Paul Spoljaric | 28 | 163 | 114 | 13 | 3.08 | 8.1 | 3-1 |
| Tony Castillo | 40 | 304 | 217 | 34 | 4.23 | 6.2 | 5-3 |
| Bill Risley | 25 | 177 | 125 | 18 | 3.89 | 5.1 | 3-2 |
| Huck Flener | 15 | 309 | 212 | 36 | 4.58 | 3.3 | 4-4 |
| Dane Johnson | 10 | 36 | 27 | 3 | 3.00 | 2.0 | 1-0 |
| Woody Williams | 12 | 255 | 177 | 31 | 4.73 | 1.8 | 4-3 |
| Luis Andujar | 3 | 57 | 43 | 8 | 5.02 | 0.0 | 1-1 |
| Jose Silva | 2 | 11 | 6 | 3 | 13.50 | -1.9 | 0-0 |
| Scott Brow | 18 | 180 | 116 | 24 | 5.59 | -2.5 | 2-2 |
| Paul Quantrill | 38 | 609 | 403 | 81 | 5.43 | -6.4 | 7-8 |
| Brian Bohanon | 20 | 112 | 66 | 19 | 7.77 | -6.8 | 1-1 |
| Frank Viola | 6 | 150 | 91 | 26 | 7.71 | -9.1 | 1-2 |
| Erik Hanson | 35 | 955 | 644 | 129 | 5.41 | -9.7 | 11-13 |
| Giovanni Carrara | 11 | 76 | 45 | 19 | 11.40 | -10.7 | 0-2 |
| Jeff Ware | 13 | 163 | 98 | 33 | 9.09 | -14.9 | 1-3 |
| Marty Janzen | 15 | 344 | 221 | 60 | 7.33 | -19.1 | 3-5 |

