| Toronto Blue Jays - 1991 | |||
Record: 91-71 Park: Skydome Attendance: 4,001,527 Park Factor: 104 AL East Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Eddie Zosky | SS | 18 | 38 | 0 | 0.00 | 1.1 | |
| Rene Gonzales | SS | 36 | 110 | 3 | 0.74 | 0.2 | |
| Manuel Lee | SS | 138 | 554 | 19 | 0.93 | -2.7 | |
| Mark Whiten | RF | 42 | 92 | 0 | 0.00 | 1.9 | |
| Joe Carter | RF | 101 | 203 | 3 | 0.40 | 1.2 | |
| Ken Williams | RF | 8 | 15 | 0 | 0.00 | 0.3 | |
| Cory Snyder | RF | 14 | 13 | 0 | 0.00 | 0.3 | |
| Turner Ward | RF | 5 | 5 | 0 | 0.00 | 0.1 | |
| Candy Maldonado | RF | 1 | 0 | 0 | 0.0 | ||
| Glenallen Hill | RF | 4 | 4 | 1 | 6.75 | -0.9 | |
| Rob Ducey | RF | 5 | 6 | 2 | 9.00 | -1.9 | |
| Jim Acker | P | 54 | 17 | 0 | 0.00 | 0.8 | |
| Jimmy Key | P | 33 | 59 | 2 | 0.92 | 0.7 | |
| Bob Macdonald | P | 45 | 9 | 0 | 0.00 | 0.4 | |
| Tom Candiotti | P | 19 | 28 | 1 | 0.96 | 0.3 | |
| Todd Stottlemyre | P | 34 | 51 | 2 | 1.06 | 0.3 | |
| Willie Fraser | P | 13 | 5 | 0 | 0.00 | 0.2 | |
| Pat Hentgen | P | 3 | 2 | 0 | 0.00 | 0.1 | |
| Tom Henke | P | 49 | 3 | 0 | 0.00 | 0.1 | |
| Ken Dayley | P | 8 | 2 | 0 | 0.00 | 0.1 | |
| Frank Wills | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| David Weathers | P | 15 | 1 | 0 | 0.00 | 0.0 | |
| Mickey Weston | P | 2 | 0 | 0 | 0.0 | ||
| Vince Horsman | P | 4 | 0 | 0 | 0.0 | ||
| Al Leiter | P | 3 | 1 | 0 | 0.00 | 0.0 | |
| Duane Ward | P | 81 | 20 | 1 | 1.35 | -0.1 | |
| David Wells | P | 40 | 40 | 2 | 1.35 | -0.2 | |
| Dave Stieb | P | 9 | 17 | 1 | 1.59 | -0.2 | |
| Denis Boucher | P | 7 | 10 | 1 | 2.70 | -0.5 | |
| Mike Timlin | P | 63 | 26 | 2 | 2.08 | -0.8 | |
| Juan Guzman | P | 23 | 14 | 3 | 5.79 | -2.4 | |
| Candy Maldonado | LF | 52 | 100 | 1 | 0.27 | 1.2 | |
| Glenallen Hill | LF | 9 | 23 | 0 | 0.00 | 0.5 | |
| Turner Ward | LF | 1 | 0 | 0 | 0.0 | ||
| Pat Tabler | LF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Ken Williams | LF | 1 | 0 | 0 | 0.0 | ||
| Mookie Wilson | LF | 36 | 62 | 2 | 0.87 | -0.6 | |
| Derek Bell | LF | 7 | 10 | 1 | 2.70 | -0.8 | |
| Rob Ducey | LF | 19 | 27 | 2 | 2.00 | -1.4 | |
| Joe Carter | LF | 56 | 95 | 5 | 1.42 | -2.9 | |
| Devon White | CF | 156 | 447 | 1 | 0.06 | 3.9 | |
| Mookie Wilson | CF | 5 | 11 | 0 | 0.00 | 0.1 | |
| Rob Ducey | CF | 1 | 0 | 0 | 0.0 | ||
| Ken Williams | CF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Derek Bell | CF | 6 | 6 | 1 | 4.50 | -0.9 | |
| Pat Borders | C | 102 | 553 | 4 | 0.20 | 1.8 | |
| Randy Knorr | C | 3 | 7 | 0 | 0.00 | 0.1 | |
| Ed Sprague | C | 2 | 5 | 2 | 10.80 | -1.9 | |
| Greg Myers | C | 104 | 521 | 11 | 0.57 | -5.5 | |
| Kelly Gruber | 3B | 111 | 328 | 13 | 1.07 | 2.4 | |
| Rance Mulliniks | 3B | 5 | 5 | 0 | 0.00 | 0.2 | |
| Ray Giannelli | 3B | 9 | 12 | 1 | 2.25 | -0.4 | |
| Cory Snyder | 3B | 3 | 7 | 1 | 3.86 | -0.7 | |
| Rene Gonzales | 3B | 26 | 48 | 4 | 2.25 | -1.7 | |
| Ed Sprague | 3B | 35 | 80 | 12 | 4.05 | -8.2 | |
| Rene Gonzales | 2B | 11 | 17 | 0 | 0.00 | 0.3 | |
| Roberto Alomar | 2B | 160 | 780 | 15 | 0.52 | 0.3 | |
| John Olerud | 1B | 135 | 1198 | 5 | 0.11 | 4.1 | |
| Ed Sprague | 1B | 22 | 154 | 0 | 0.00 | 1.2 | |
| Cory Snyder | 1B | 4 | 28 | 0 | 0.00 | 0.2 | |
| Rene Gonzales | 1B | 2 | 4 | 0 | 0.00 | 0.0 | |
| Pat Tabler | 1B | 20 | 196 | 3 | 0.41 | -1.5 | |

