| Texas Rangers - 2010 | |||
Record: 90-72 Park: Rangers Ballpark in Arlington Attendance: 2,505,171 Park Factor: 105 AL West Division Champions AL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Josh Hamilton |
133 | 571 | 349 | 97.5 | 7.54 | 36.4 | |
| Vladimir Guerrero |
152 | 643 | 445 | 99.0 | 6.01 | 22.3 | |
| Nelson Cruz | 108 | 445 | 295 | 69.0 | 6.32 | 18.0 | |
| Michael Young | 157 | 718 | 504 | 95.0 | 5.09 | 8.9 | |
| Ian Kinsler |
103 | 460 | 301 | 59.0 | 5.29 | 7.5 | |
| David Murphy | 138 | 467 | 308 | 59.5 | 5.22 | 6.8 | |
| Jeff Francoeur | 15 | 56 | 39 | 10.0 | 6.92 | 3.2 | |
| Mitch Moreland | 47 | 173 | 114 | 22.5 | 5.33 | 3.0 | |
| Esteban German | 13 | 16 | 11 | 3.0 | 7.36 | 1.1 | |
| Joaquin Arias | 50 | 101 | 74 | 13.5 | 4.93 | 0.9 | |
| Colby Lewis | 32 | 8 | 6 | 1.5 | 6.75 | 0.5 | |
| Alexi Ogando | 44 | 1 | 0 | 0.5 | 0.5 | ||
| Dustin Nippert | 38 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Tommy Hunter | 23 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Matt Harrison | 37 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jarrod Saltalamacchia | 2 | 5 | 4 | 0.5 | 3.38 | -0.2 | |
| Scott Feldman | 29 | 6 | 5 | 0.5 | 2.70 | -0.3 | |
| Rich Harden | 20 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Alex Cora | 4 | 7 | 5 | 0.0 | 0.00 | -0.8 | |
| C. J. Wilson | 33 | 5 | 5 | 0.0 | 0.00 | -0.8 | |
| Brandon Boggs | 4 | 8 | 7 | 0.0 | 0.00 | -1.1 | |
| Craig Gentry | 20 | 35 | 28 | 3.5 | 3.38 | -1.2 | |
| Justin Smoak | 70 | 275 | 194 | 31.5 | 4.38 | -1.4 | |
| Max Ramirez | 28 | 85 | 59 | 8.0 | 3.66 | -1.9 | |
| Taylor Teagarden | 28 | 85 | 64 | 8.0 | 3.38 | -2.7 | |
| Ryan Garko | 15 | 38 | 33 | 1.5 | 1.23 | -3.9 | |
| Cristian Guzman | 15 | 50 | 42 | 2.5 | 1.61 | -4.4 | |
| Julio Borbon | 137 | 468 | 338 | 51.0 | 4.07 | -6.1 | |
| Andres Blanco | 68 | 185 | 127 | 15.0 | 3.19 | -6.3 | |
| Jorge Cantu | 30 | 105 | 80 | 5.5 | 1.86 | -7.7 | |
| Matt Treanor | 82 | 272 | 201 | 24.5 | 3.29 | -9.2 | |
| Bengie Molina | 57 | 195 | 149 | 14.5 | 2.63 | -10.3 | |
| Chris Davis | 45 | 136 | 101 | 5.5 | 1.47 | -11.1 | |
| Elvis Andrus |
148 | 674 | 470 | 61.5 | 3.53 | -17.5 | |

