| Texas Rangers - 1982 | |||
Record: 64-98 Park: Arlington Stadium Attendance: 1,154,432 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Buddy Bell |
2.5 | |||||||||
| Larry Parrish | 4.4 | 0.0 | ||||||||
| Dave Hostetler | 6.2 | 0.1 | ||||||||
| George Wright | -9.8 | -0.5 | ||||||||
| Billy Sample | -5.5 | -0.2 | ||||||||
| Jim Sundberg | -9.9 | -0.2 | ||||||||
| Mike Richardt | -4.2 | 0.0 | -1.0 | -2.1 | ||||||
| Lamar Johnson | -0.5 | -5.2 | ||||||||
| Johnny Grubb | -4.9 | -3.0 | -1.7 | |||||||
| Lee Mazzilli | -1.7 | -1.5 | -3.2 | |||||||
| Doug Flynn | -9.3 | -5.4 | ||||||||
| Bill Stein | -1.9 | -4.3 | -0.3 | -0.3 | ||||||
| Bucky Dent | -1.0 | |||||||||
| Pete O'Brien | 0.8 | 2.6 | 1.0 | |||||||
| Pat Putnam | -4.3 | |||||||||
| Mark Wagner | -9.0 | |||||||||
| Leon Roberts | -2.3 | -1.8 | ||||||||
| Bob Johnson | -1.8 | -0.4 | ||||||||
| Randy Bass | -0.5 | -0.8 | ||||||||
| Terry Bogener | -1.0 | -1.6 | -0.9 | |||||||
| Mickey Rivers | -4.2 | |||||||||
| Wayne Tolleson | -5.1 | |||||||||
| Don Werner | -3.6 | |||||||||
| Nick Capra | -0.4 | -0.3 | ||||||||
| Mario Mendoza | -1.8 | |||||||||

