| Texas Rangers - 2021 | |||
Record: 60-102 Park: Globe Life Field Attendance: 2,110,258 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Yonny Hernandez | SS | 6 | 20 | 0 | 0.00 | 0.5 | |
| Isiah Kiner-Falefa | SS | 156 | 650 | 19 | 0.79 | -1.5 | |
| Charlie Culberson | SS | 3 | 8 | 2 | 6.75 | -1.8 | |
| Adolis Garcia | RF | 51 | 121 | 1 | 0.22 | 0.8 | |
| DJ Peters | RF | 12 | 25 | 0 | 0.00 | 0.4 | |
| David Dahl | RF | 12 | 23 | 0 | 0.00 | 0.4 | |
| Charlie Culberson | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Jason Martin | RF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Eli White | RF | 11 | 17 | 1 | 1.59 | -0.7 | |
| Joey Gallo | RF | 83 | 190 | 4 | 0.57 | -1.1 | |
| Jordan Lyles | P | 32 | 23 | 0 | 0.00 | 1.3 | |
| Dane Dunning | P | 27 | 12 | 0 | 0.00 | 0.7 | |
| Spencer Patton | P | 42 | 8 | 0 | 0.00 | 0.5 | |
| Kolby Allard | P | 32 | 9 | 0 | 0.00 | 0.5 | |
| Josh Sborz | P | 63 | 8 | 0 | 0.00 | 0.5 | |
| Hyeon-jong Yang | P | 12 | 5 | 0 | 0.00 | 0.3 | |
| Kohei Arihara | P | 10 | 5 | 0 | 0.00 | 0.3 | |
| A. J. Alexy | P | 5 | 4 | 0 | 0.00 | 0.2 | |
| Drew Anderson | P | 9 | 4 | 0 | 0.00 | 0.2 | |
| Joe Barlow | P | 31 | 3 | 0 | 0.00 | 0.2 | |
| Glenn Otto | P | 6 | 3 | 0 | 0.00 | 0.2 | |
| Brett de Geus | P | 19 | 4 | 0 | 0.00 | 0.2 | |
| Jake Latz | P | 1 | 1 | 0 | 0.00 | 0.1 | |
| Hunter Wood | P | 5 | 1 | 0 | 0.00 | 0.1 | |
| Jimmy Herget | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| Charlie Culberson | P | 2 | 1 | 0 | 0.00 | 0.1 | |
| Spencer Howard | P | 8 | 1 | 0 | 0.00 | 0.1 | |
| Jharel Cotton | P | 23 | 2 | 0 | 0.00 | 0.1 | |
| Brock Holt | P | 1 | 1 | 0 | 0.00 | 0.1 | |
| Ian Kennedy | P | 32 | 2 | 0 | 0.00 | 0.1 | |
| Demarcus Evans | P | 25 | 1 | 0 | 0.00 | 0.1 | |
| Wes Benjamin | P | 13 | 0 | 0 | 0.0 | ||
| Kyle Gibson | P | 19 | 17 | 1 | 1.59 | 0.0 | |
| Kyle Cody | P | 7 | 0 | 0 | 0.0 | ||
| Mike Foltynewicz | P | 28 | 17 | 1 | 1.59 | 0.0 | |
| Nicklaus Snyder | P | 4 | 0 | 0 | 0.0 | ||
| Matt Bush | P | 4 | 0 | 0 | 0.0 | ||
| John King | P | 27 | 9 | 1 | 3.00 | -0.5 | |
| Taylor Hearn | P | 42 | 8 | 1 | 3.38 | -0.5 | |
| Joely Rodriguez | P | 31 | 6 | 1 | 4.50 | -0.7 | |
| Dennis Santana | P | 39 | 2 | 1 | 13.50 | -0.9 | |
| Brett Martin | P | 66 | 11 | 2 | 4.91 | -1.4 | |
| Willie Calhoun | LF | 41 | 52 | 0 | 0.00 | 0.6 | |
| David Dahl | LF | 31 | 45 | 0 | 0.00 | 0.5 | |
| DJ Peters | LF | 22 | 28 | 0 | 0.00 | 0.3 | |
| Charlie Culberson | LF | 6 | 13 | 0 | 0.00 | 0.2 | |
| Adolis Garcia | LF | 9 | 7 | 0 | 0.00 | 0.1 | |
| Khris Davis | LF | 2 | 3 | 0 | 0.00 | 0.0 | |
| Ronald Guzman | LF | 2 | 0 | 0 | 0.0 | ||
| Andy Ibanez | LF | 1 | 3 | 0 | 0.00 | 0.0 | |
| Jason Martin | LF | 41 | 76 | 1 | 0.36 | -0.1 | |
| Eli White | LF | 30 | 57 | 1 | 0.47 | -0.3 | |
| DJ Peters | CF | 18 | 53 | 0 | 0.00 | 0.5 | |
| Eli White | CF | 22 | 43 | 0 | 0.00 | 0.4 | |
| Jason Martin | CF | 3 | 8 | 0 | 0.00 | 0.1 | |
| David Dahl | CF | 1 | 3 | 0 | 0.00 | 0.0 | |
| Adolis Garcia | CF | 79 | 213 | 3 | 0.38 | -0.9 | |
| Leody Taveras | CF | 48 | 129 | 3 | 0.63 | -1.8 | |
| Jonah Heim | C | 78 | 582 | 3 | 0.14 | 0.7 | |
| John Hicks | C | 8 | 49 | 0 | 0.00 | 0.3 | |
| Yohel Pozo | C | 2 | 15 | 0 | 0.00 | 0.1 | |
| Jose Trevino | C | 88 | 671 | 6 | 0.24 | -1.7 | |
| Brock Holt | 3B | 69 | 177 | 4 | 0.61 | 3.0 | |
| Yonny Hernandez | 3B | 29 | 84 | 1 | 0.32 | 2.3 | |
| Charlie Culberson | 3B | 68 | 172 | 6 | 0.94 | 0.8 | |
| Anderson Tejeda | 3B | 5 | 10 | 0 | 0.00 | 0.4 | |
| Ryan Dorow | 3B | 3 | 4 | 0 | 0.00 | 0.2 | |
| Andy Ibanez | 3B | 11 | 26 | 1 | 1.04 | 0.0 | |
| Nathaniel Lowe | 3B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Nick Solak | 2B | 121 | 439 | 5 | 0.31 | 3.2 | |
| Eli White | 2B | 3 | 15 | 0 | 0.00 | 0.3 | |
| Charlie Culberson | 2B | 4 | 12 | 0 | 0.00 | 0.2 | |
| Andy Ibanez | 2B | 31 | 118 | 2 | 0.46 | 0.2 | |
| Anderson Tejeda | 2B | 1 | 0 | 0 | 0.0 | ||
| Yonny Hernandez | 2B | 9 | 41 | 1 | 0.66 | -0.2 | |
| Andy Ibanez | 1B | 12 | 86 | 0 | 0.00 | 0.6 | |
| Ronald Guzman | 1B | 4 | 24 | 0 | 0.00 | 0.2 | |
| Charlie Culberson | 1B | 4 | 26 | 0 | 0.00 | 0.2 | |
| Curtis Terry | 1B | 1 | 6 | 0 | 0.00 | 0.0 | |
| Nathaniel Lowe | 1B | 148 | 1218 | 11 | 0.24 | -2.6 | |

