| St. Louis Cardinals - 1999 | |||
Record: 75-86 Park: Busch Stadium II Attendance: 3,225,334 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| David Howard | SS | 13 | 28 | 1 | 0.96 | 0.0 | |
| Joe McEwing | SS | 1 | 0 | 0 | 0.0 | ||
| Shawon Dunston | SS | 7 | 13 | 1 | 2.08 | -0.6 | |
| Placido Polanco | SS | 9 | 27 | 2 | 2.00 | -1.1 | |
| Luis Ordaz | SS | 8 | 11 | 3 | 7.36 | -2.6 | |
| Edgar Renteria | SS | 151 | 612 | 26 | 1.15 | -5.0 | |
| Eric Davis | RF | 50 | 92 | 0 | 0.00 | 1.8 | |
| Joe McEwing | RF | 19 | 39 | 0 | 0.00 | 0.8 | |
| Thomas Howard | RF | 45 | 74 | 1 | 0.36 | 0.4 | |
| Shawon Dunston | RF | 4 | 6 | 0 | 0.00 | 0.1 | |
| David Howard | RF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Willie McGee | RF | 43 | 44 | 1 | 0.61 | -0.1 | |
| Craig Paquette | RF | 25 | 40 | 2 | 1.35 | -1.2 | |
| Darren Bragg | RF | 33 | 58 | 3 | 1.40 | -1.9 | |
| Kent Bottenfield | P | 31 | 40 | 0 | 0.00 | 2.1 | |
| Jose Jimenez | P | 29 | 39 | 1 | 0.69 | 1.0 | |
| Garrett Stephenson | P | 18 | 15 | 0 | 0.00 | 0.8 | |
| Manny Aybar | P | 65 | 16 | 0 | 0.00 | 0.8 | |
| Ricky Bottalico | P | 68 | 13 | 0 | 0.00 | 0.7 | |
| Heathcliff Slocumb | P | 40 | 11 | 0 | 0.00 | 0.6 | |
| Larry Luebbers | P | 8 | 11 | 0 | 0.00 | 0.6 | |
| Mark Thompson | P | 5 | 7 | 0 | 0.00 | 0.4 | |
| Mike Mohler | P | 48 | 4 | 0 | 0.00 | 0.2 | |
| Mike Busby | P | 15 | 3 | 0 | 0.00 | 0.2 | |
| Rick Heiserman | P | 3 | 1 | 0 | 0.00 | 0.1 | |
| Rick Ankiel | P | 9 | 2 | 0 | 0.00 | 0.1 | |
| Alan Benes | P | 2 | 1 | 0 | 0.00 | 0.1 | |
| Clint Sodowsky | P | 3 | 1 | 0 | 0.00 | 0.1 | |
| Darren Oliver | P | 30 | 40 | 2 | 1.35 | 0.1 | |
| Curtis King | P | 2 | 0 | 0 | 0.0 | ||
| Lance Painter | P | 56 | 15 | 1 | 1.80 | -0.2 | |
| Donovan Osborne | P | 6 | 8 | 1 | 3.38 | -0.6 | |
| Scott Radinsky | P | 43 | 5 | 1 | 5.40 | -0.7 | |
| Juan Acevedo | P | 50 | 12 | 2 | 4.50 | -1.4 | |
| Rich Croushore | P | 59 | 6 | 2 | 9.00 | -1.7 | |
| Kent Mercker | P | 25 | 17 | 4 | 6.35 | -3.1 | |
| Ray Lankford | LF | 105 | 216 | 3 | 0.37 | 2.0 | |
| Darren Bragg | LF | 22 | 23 | 0 | 0.00 | 0.5 | |
| Eduardo Perez | LF | 6 | 12 | 0 | 0.00 | 0.3 | |
| Shawon Dunston | LF | 9 | 10 | 0 | 0.00 | 0.2 | |
| Thomas Howard | LF | 3 | 3 | 0 | 0.00 | 0.1 | |
| Craig Paquette | LF | 3 | 2 | 0 | 0.00 | 0.0 | |
| J. D. Drew | LF | 1 | 2 | 0 | 0.00 | 0.0 | |
| David Howard | LF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Joe McEwing | LF | 32 | 38 | 1 | 0.71 | -0.1 | |
| Willie McGee | LF | 30 | 31 | 2 | 1.74 | -1.3 | |
| Darren Bragg | CF | 43 | 81 | 0 | 0.00 | 1.3 | |
| Joe McEwing | CF | 23 | 37 | 0 | 0.00 | 0.6 | |
| Willie McGee | CF | 19 | 30 | 0 | 0.00 | 0.5 | |
| Shawon Dunston | CF | 11 | 23 | 0 | 0.00 | 0.4 | |
| Eric Davis | CF | 3 | 5 | 0 | 0.00 | 0.1 | |
| Ray Lankford | CF | 2 | 4 | 0 | 0.00 | 0.1 | |
| David Howard | CF | 1 | 0 | 0 | 0.0 | ||
| J. D. Drew | CF | 97 | 242 | 7 | 0.78 | -3.1 | |
| Alberto Castillo | C | 91 | 552 | 5 | 0.24 | 0.6 | |
| Marcus Jensen | C | 14 | 80 | 1 | 0.34 | -0.2 | |
| Eli Marrero | C | 96 | 532 | 7 | 0.36 | -1.6 | |
| Fernando Tatis | 3B | 147 | 368 | 16 | 1.17 | 2.3 | |
| Craig Paquette | 3B | 10 | 28 | 0 | 0.00 | 1.4 | |
| David Howard | 3B | 4 | 9 | 0 | 0.00 | 0.4 | |
| Luis Ordaz | 3B | 1 | 0 | 0 | 0.0 | ||
| Shawon Dunston | 3B | 5 | 10 | 1 | 2.70 | -0.5 | |
| Placido Polanco | 3B | 9 | 8 | 1 | 3.38 | -0.6 | |
| Joe McEwing | 3B | 6 | 7 | 1 | 3.86 | -0.7 | |
| David Howard | 2B | 9 | 26 | 0 | 0.00 | 0.5 | |
| Luis Ordaz | 2B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Placido Polanco | 2B | 66 | 238 | 5 | 0.57 | -0.4 | |
| Joe McEwing | 2B | 96 | 440 | 9 | 0.55 | -0.5 | |
| Craig Paquette | 2B | 7 | 25 | 1 | 1.08 | -0.5 | |
| Adam Kennedy | 2B | 29 | 132 | 4 | 0.82 | -1.4 | |
| Eli Marrero | 1B | 20 | 52 | 0 | 0.00 | 0.4 | |
| Shawon Dunston | 1B | 8 | 39 | 0 | 0.00 | 0.3 | |
| Craig Paquette | 1B | 6 | 22 | 0 | 0.00 | 0.2 | |
| David Howard | 1B | 9 | 34 | 0 | 0.00 | 0.2 | |
| Willie McGee | 1B | 3 | 9 | 0 | 0.00 | 0.1 | |
| Joe McEwing | 1B | 2 | 5 | 0 | 0.00 | 0.0 | |
| Eduardo Perez | 1B | 5 | 20 | 1 | 1.35 | -0.9 | |
| Mark McGwire | 1B | 151 | 1260 | 13 | 0.28 | -3.9 | |

