| St. Louis Cardinals - 1937 | |||
Record: 81-73 Park: Sportsman's Park IV Attendance: 430,811 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Leo Durocher | SS | 134 | 660 | 28 | 1.15 | 5.8 | |
| Stu Martin | SS | 1 | 0 | 0 | 0.0 | ||
| Don Gutteridge | SS | 8 | 28 | 2 | 1.93 | -0.6 | |
| Jimmy Brown | SS | 25 | 94 | 9 | 2.59 | -4.2 | |
| Si Johnson | P | 38 | 41 | 1 | 0.66 | 0.8 | |
| Mike Ryba | P | 38 | 36 | 1 | 0.75 | 0.6 | |
| Sheriff Blake | P | 14 | 13 | 0 | 0.00 | 0.6 | |
| Jesse Haines | P | 16 | 12 | 0 | 0.00 | 0.5 | |
| Jim Winford | P | 16 | 9 | 0 | 0.00 | 0.4 | |
| Norbert Kleinke | P | 5 | 7 | 0 | 0.00 | 0.3 | |
| Tom Sunkel | P | 9 | 7 | 0 | 0.00 | 0.3 | |
| Nate Andrews | P | 4 | 4 | 0 | 0.00 | 0.2 | |
| Howie Krist | P | 6 | 5 | 0 | 0.00 | 0.2 | |
| Lon Warneke | P | 36 | 50 | 2 | 1.08 | 0.2 | |
| Bill McGee | P | 4 | 4 | 0 | 0.00 | 0.2 | |
| Dizzy Dean | P | 27 | 28 | 1 | 0.96 | 0.2 | |
| Abe White | P | 5 | 2 | 0 | 0.00 | 0.1 | |
| Johnnie Chambers | P | 2 | 0 | 0 | 0.0 | ||
| Paul Dean | P | 1 | 0 | 0 | 0.0 | ||
| Bob Weiland | P | 41 | 60 | 4 | 1.80 | -1.4 | |
| Ray Harrell | P | 35 | 20 | 3 | 4.05 | -2.1 | |
| Joe Medwick | OF | 156 | 338 | 4 | 0.32 | 4.9 | |
| Terry Moore | OF | 106 | 316 | 4 | 0.34 | 4.4 | |
| Frenchy Bordagaray | OF | 28 | 47 | 1 | 0.57 | 0.2 | |
| Randy Moore | OF | 1 | 0 | 0 | 0.0 | ||
| Pepper Martin | OF | 82 | 216 | 6 | 0.75 | -0.3 | |
| Don Padgett | OF | 109 | 234 | 11 | 1.27 | -4.8 | |
| Bruce Ogrodowski | C | 87 | 437 | 7 | 0.43 | 1.8 | |
| Mike Ryba | C | 3 | 5 | 0 | 0.00 | 0.1 | |
| Herb Bremer | C | 10 | 46 | 1 | 0.59 | -0.1 | |
| Mickey Owen | C | 78 | 336 | 9 | 0.72 | -2.3 | |
| Don Gutteridge | 3B | 105 | 309 | 7 | 0.61 | 8.0 | |
| Jimmy Brown | 3B | 1 | 3 | 0 | 0.00 | 0.1 | |
| Pepper Martin | 3B | 5 | 14 | 1 | 1.93 | -0.3 | |
| Frenchy Bordagaray | 3B | 50 | 130 | 8 | 1.66 | -1.7 | |
| Jimmy Brown | 2B | 112 | 595 | 22 | 1.00 | 3.4 | |
| Frankie Frisch | 2B | 5 | 26 | 0 | 0.00 | 1.1 | |
| Stu Martin | 2B | 48 | 227 | 13 | 1.55 | -3.3 | |
| Stu Martin | 1B | 9 | 79 | 1 | 0.34 | -0.1 | |
| Dick Siebert | 1B | 7 | 47 | 1 | 0.57 | -0.5 | |
| Johnny Mize | 1B | 144 | 1375 | 17 | 0.33 | -2.1 | |

