| St. Louis Cardinals - 2001 | |||
Record: 93-69 Park: Busch Stadium II Attendance: 3,109,578 Park Factor: 100 NL Wild Card Team | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Albert Pujols |
161 | 676 | 428 | 121.0 | 7.63 | 47.9 | |
| Jim Edmonds | 150 | 608 | 372 | 102.5 | 7.44 | 39.0 | |
| J. D. Drew | 109 | 443 | 270 | 76.5 | 7.65 | 30.4 | |
| Mark McGwire | 97 | 364 | 256 | 56.0 | 5.91 | 12.3 | |
| Craig Paquette | 123 | 370 | 263 | 55.5 | 5.70 | 10.6 | |
| Ray Lankford | 91 | 314 | 212 | 38.5 | 4.90 | 2.3 | |
| Eli Marrero | 86 | 224 | 162 | 30.0 | 5.00 | 2.3 | |
| Miguel Cairo | 27 | 35 | 23 | 6.0 | 7.04 | 2.1 | |
| Gene Stechschulte | 69 | 4 | 1 | 2.0 | 54.00 | 1.8 | |
| Alan Benes | 9 | 2 | 1 | 0.5 | 13.50 | 0.3 | |
| Kerry Robinson | 114 | 207 | 143 | 24.5 | 4.63 | 0.1 | |
| Woody Williams | 11 | 29 | 21 | 3.5 | 4.50 | -0.1 | |
| Mike James | 40 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Chad Hutchinson | 3 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Steve Kline | 89 | 2 | 1 | 0.0 | 0.00 | -0.2 | |
| Luis Saturria | 13 | 5 | 4 | 0.5 | 3.38 | -0.2 | |
| Mike Timlin | 68 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Keith McDonald | 2 | 2 | 3 | 0.0 | 0.00 | -0.5 | |
| T. J. Mathews | 10 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Luther Hackman | 35 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Dave Veres | 71 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Bill Ortega | 5 | 5 | 4 | 0.0 | 0.00 | -0.7 | |
| Rick Ankiel | 6 | 10 | 9 | 0.5 | 1.50 | -1.0 | |
| John Mabry | 5 | 7 | 7 | 0.0 | 0.00 | -1.2 | |
| Mike Matthews | 52 | 18 | 16 | 1.5 | 2.53 | -1.2 | |
| Andy Benes | 27 | 35 | 29 | 2.5 | 2.33 | -2.5 | |
| Fernando Vina | 154 | 690 | 459 | 75.5 | 4.44 | -2.9 | |
| Stubby Clapp | 23 | 26 | 20 | 0.5 | 0.68 | -2.9 | |
| Bud Smith | 16 | 28 | 23 | 0.5 | 0.59 | -3.4 | |
| Larry Sutton | 33 | 44 | 39 | 3.0 | 2.08 | -3.7 | |
| Bobby Bonilla | 93 | 198 | 142 | 19.0 | 3.61 | -5.2 | |
| Darryl Kile | 34 | 81 | 67 | 4.5 | 1.81 | -6.9 | |
| Matt Morris |
34 | 85 | 73 | 5.0 | 1.85 | -7.5 | |
| Dustin Hermanson | 34 | 69 | 63 | 2.5 | 1.07 | -8.3 | |
| Placido Polanco | 144 | 610 | 431 | 62.5 | 3.92 | -11.1 | |
| Edgar Renteria | 141 | 549 | 398 | 55.5 | 3.77 | -12.5 | |
| Mike Matheny | 121 | 424 | 321 | 41.0 | 3.45 | -13.8 | |

