| St. Louis Cardinals - 1924 | |||
Record: 65-89 Park: Sportsman's Park IV Attendance: 272,885 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Rogers Hornsby | 143 | 640 | 334 | 107.5 | 8.69 | 54.5 | |
| Jim Bottomley | 137 | 583 | 382 | 99.0 | 7.00 | 37.9 | |
| Ray Blades | 131 | 514 | 336 | 77.0 | 6.19 | 23.1 | |
| Jack Smith | 124 | 502 | 354 | 62.0 | 4.73 | 4.8 | |
| Chick Hafey | 24 | 100 | 72 | 16.0 | 6.00 | 4.4 | |
| George Toporcer | 70 | 216 | 142 | 27.0 | 5.13 | 4.1 | |
| Jimmy Cooney | 110 | 414 | 291 | 50.5 | 4.69 | 3.5 | |
| Heinie Mueller | 92 | 320 | 228 | 38.0 | 4.50 | 1.1 | |
| Joe Bratcher | 4 | 1 | 1 | 0.5 | 13.50 | 0.3 | |
| Vince Shields | 3 | 5 | 3 | 0.5 | 4.50 | 0.0 | |
| Jack Berly | 4 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Max Flack | 67 | 234 | 163 | 26.0 | 4.31 | -0.4 | |
| Lou North | 6 | 4 | 3 | 0.0 | 0.00 | -0.5 | |
| Ray Shepardson | 3 | 6 | 6 | 0.5 | 2.25 | -0.5 | |
| Jesse Fowler | 13 | 10 | 7 | 0.5 | 1.93 | -0.6 | |
| Charlie Niebergall | 40 | 65 | 44 | 6.5 | 3.99 | -0.6 | |
| Bill Doak | 11 | 5 | 4 | 0.0 | 0.00 | -0.7 | |
| Bob Vines | 2 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Art Delaney | 8 | 7 | 5 | 0.0 | 0.00 | -0.8 | |
| Joe Schultz | 12 | 16 | 11 | 1.0 | 2.45 | -0.8 | |
| Doc Lavan | 4 | 6 | 6 | 0.0 | 0.00 | -1.0 | |
| Flint Rhem | 6 | 13 | 10 | 0.5 | 1.35 | -1.1 | |
| Pea Ridge Day | 3 | 8 | 7 | 0.0 | 0.00 | -1.2 | |
| Ernie Vick | 16 | 26 | 15 | 1.0 | 1.80 | -1.5 | |
| Verne Clemons | 25 | 58 | 38 | 4.5 | 3.20 | -1.7 | |
| Ed Clough | 7 | 15 | 14 | 0.5 | 0.96 | -1.8 | |
| Eddie Dyer | 50 | 82 | 61 | 8.0 | 3.54 | -1.9 | |
| Les Bell | 17 | 62 | 44 | 5.0 | 3.07 | -2.2 | |
| Jeff Pfeffer | 16 | 27 | 24 | 1.5 | 1.69 | -2.4 | |
| Leo Dickerman | 18 | 45 | 33 | 3.0 | 2.45 | -2.4 | |
| Johnny Stuart | 30 | 57 | 44 | 4.0 | 2.45 | -3.2 | |
| Hi Myers | 43 | 130 | 103 | 13.5 | 3.54 | -3.2 | |
| Taylor Douthit | 53 | 201 | 137 | 18.5 | 3.65 | -3.8 | |
| Bill Sherdel | 49 | 89 | 61 | 6.0 | 2.66 | -4.0 | |
| Herman Bell | 28 | 36 | 29 | 0.5 | 0.47 | -4.3 | |
| Mike Gonzalez | 120 | 434 | 295 | 43.5 | 3.98 | -4.3 | |
| Wattie Holm | 81 | 313 | 221 | 31.5 | 3.85 | -4.4 | |
| Jesse Haines | 35 | 82 | 66 | 5.0 | 2.05 | -5.8 | |
| Allen Sothoron | 29 | 78 | 63 | 4.5 | 1.93 | -5.8 | |
| Tommy Thevenow | 23 | 93 | 77 | 5.5 | 1.93 | -7.1 | |
| Howard Freigau | 98 | 406 | 288 | 37.0 | 3.47 | -9.8 | |

