| New York Giants - 1921 | |||
Record: 94-59 Park: Polo Grounds IV Attendance: 973,477 Park Factor: 102 NL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Frankie Frisch | 153 | 687 | 446 | 110.5 | 6.69 | 34.5 | |
| George Kelly | 149 | 647 | 435 | 108.5 | 6.73 | 34.4 | |
| Ross Youngs | 141 | 594 | 374 | 96.0 | 6.93 | 32.2 | |
| Dave Bancroft | 153 | 698 | 445 | 94.0 | 5.70 | 18.5 | |
| Earl Smith | 89 | 261 | 159 | 43.0 | 7.30 | 15.8 | |
| George Burns | 149 | 698 | 451 | 86.0 | 5.15 | 9.6 | |
| Curt Walker | 64 | 214 | 147 | 32.5 | 5.97 | 7.5 | |
| Irish Meusel | 62 | 264 | 176 | 36.5 | 5.60 | 6.6 | |
| Frank Snyder | 108 | 344 | 218 | 40.5 | 5.02 | 3.6 | |
| Hank Schreiber | 4 | 7 | 4 | 2.0 | 13.50 | 1.3 | |
| Pat Patterson | 23 | 37 | 22 | 5.0 | 6.14 | 1.3 | |
| Bill Cunningham | 40 | 83 | 59 | 11.0 | 5.03 | 1.0 | |
| John Monroe | 19 | 25 | 18 | 3.5 | 5.25 | 0.5 | |
| Joe Berry | 9 | 7 | 4 | 1.0 | 6.75 | 0.3 | |
| Red Causey | 9 | 3 | 2 | 0.5 | 6.75 | 0.2 | |
| Casey Stengel | 18 | 23 | 18 | 3.0 | 4.50 | 0.0 | |
| Fred Toney | 42 | 89 | 69 | 11.5 | 4.50 | -0.1 | |
| Walter Zink | 2 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Claude Jonnard | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Butch Henline | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Bud Heine | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Wally Kopf | 2 | 4 | 2 | 0.0 | 0.00 | -0.3 | |
| Pol Perritt | 5 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Joe Connolly | 2 | 5 | 4 | 0.0 | 0.00 | -0.7 | |
| Red Shea | 9 | 9 | 8 | 0.5 | 1.69 | -0.8 | |
| Alex Gaston | 20 | 23 | 17 | 2.0 | 3.18 | -0.9 | |
| Lee King | 39 | 110 | 77 | 12.0 | 4.21 | -1.0 | |
| Mike Gonzalez | 13 | 27 | 17 | 1.5 | 2.38 | -1.3 | |
| Slim Sallee | 37 | 26 | 18 | 1.0 | 1.50 | -2.0 | |
| Eddie Brown | 70 | 139 | 95 | 14.0 | 3.98 | -2.0 | |
| Rube Benton | 18 | 24 | 20 | 1.0 | 1.35 | -2.3 | |
| Phil Douglas | 40 | 89 | 70 | 8.5 | 3.28 | -3.3 | |
| Rosy Ryan | 36 | 53 | 40 | 1.5 | 1.01 | -5.2 | |
| Johnny Rawlings | 86 | 342 | 242 | 35.0 | 3.90 | -5.8 | |
| Jesse Barnes | 42 | 99 | 79 | 7.0 | 2.39 | -6.2 | |
| Art Nehf | 42 | 104 | 79 | 7.0 | 2.39 | -6.2 | |
| Goldie Rapp | 58 | 203 | 160 | 18.0 | 3.04 | -8.8 | |

