| New York Giants - 1947 | |||
Record: 81-73 Park: Polo Grounds IV Attendance: 1,600,793 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Buddy Kerr | SS | 138 | 731 | 17 | 0.63 | 10.8 | |
| Bill Rigney | SS | 24 | 86 | 5 | 1.57 | -1.7 | |
| Ken Trinkle | P | 62 | 31 | 0 | 0.00 | 1.1 | |
| Andy Hansen | P | 27 | 25 | 0 | 0.00 | 0.9 | |
| Clint Hartung | P | 23 | 27 | 0 | 0.00 | 0.9 | |
| Joe Beggs | P | 32 | 16 | 0 | 0.00 | 0.6 | |
| Gene Thompson | P | 15 | 14 | 0 | 0.00 | 0.5 | |
| Hooks Iott | P | 20 | 13 | 0 | 0.00 | 0.5 | |
| Ray Poat | P | 7 | 13 | 0 | 0.00 | 0.5 | |
| Bill Voiselle | P | 11 | 8 | 0 | 0.00 | 0.3 | |
| Mike Budnick | P | 7 | 6 | 0 | 0.00 | 0.2 | |
| Mort Cooper | P | 8 | 5 | 0 | 0.00 | 0.2 | |
| Hub Andrews | P | 7 | 2 | 0 | 0.00 | 0.1 | |
| Monty Kennedy | P | 34 | 33 | 1 | 0.82 | 0.1 | |
| Mario Picone | P | 2 | 2 | 0 | 0.00 | 0.1 | |
| Bob Carpenter | P | 2 | 1 | 0 | 0.00 | 0.0 | |
| Woody Abernathy | P | 1 | 0 | 0 | 0.0 | ||
| Dave Koslo | P | 39 | 49 | 2 | 1.10 | -0.3 | |
| Bill Ayers | P | 13 | 10 | 1 | 2.70 | -0.7 | |
| Sheldon Jones | P | 15 | 9 | 1 | 3.00 | -0.7 | |
| Larry Jansen | P | 42 | 61 | 4 | 1.77 | -1.9 | |
| Bobby Thomson | OF | 127 | 342 | 7 | 0.55 | 1.0 | |
| Fuzz White | OF | 5 | 11 | 0 | 0.00 | 0.3 | |
| Joe Lafata | OF | 19 | 37 | 1 | 0.73 | -0.1 | |
| Lloyd Gearhart | OF | 44 | 98 | 4 | 1.10 | -1.7 | |
| Willard Marshall | OF | 155 | 353 | 10 | 0.76 | -1.7 | |
| Sid Gordon | OF | 124 | 267 | 8 | 0.81 | -1.8 | |
| Clint Hartung | OF | 7 | 10 | 2 | 5.40 | -1.8 | |
| Wes Westrum | C | 2 | 10 | 0 | 0.00 | 0.2 | |
| Sal Yvars | C | 1 | 4 | 0 | 0.00 | 0.1 | |
| Bennie Warren | C | 3 | 2 | 0 | 0.00 | 0.0 | |
| Ernie Lombardi | C | 24 | 97 | 2 | 0.56 | -0.2 | |
| Mickey Livingston | C | 1 | 4 | 1 | 6.75 | -0.9 | |
| Walker Cooper | C | 132 | 612 | 13 | 0.57 | -1.5 | |
| Bobby Rhawn | 3B | 5 | 14 | 0 | 0.00 | 0.8 | |
| Buddy Blattner | 3B | 11 | 13 | 1 | 2.08 | -0.3 | |
| Mickey Witek | 3B | 3 | 6 | 2 | 9.00 | -1.7 | |
| Bill Rigney | 3B | 41 | 123 | 9 | 1.98 | -2.1 | |
| Jack Lohrke | 3B | 111 | 306 | 20 | 1.76 | -2.7 | |
| Sid Gordon | 3B | 2 | 0 | 4 | -4.0 | ||
| Mickey Witek | 2B | 40 | 227 | 4 | 0.48 | 1.9 | |
| Bill Rigney | 2B | 72 | 413 | 11 | 0.72 | -0.3 | |
| Bobby Rhawn | 2B | 8 | 42 | 4 | 2.57 | -2.9 | |
| Bobby Thomson | 2B | 9 | 47 | 5 | 2.87 | -3.8 | |
| Buddy Blattner | 2B | 34 | 179 | 10 | 1.51 | -5.4 | |
| Johnny Mize | 1B | 154 | 1499 | 6 | 0.11 | 7.2 | |
| Joe Lafata | 1B | 2 | 12 | 0 | 0.00 | 0.1 | |

