| New York Giants - 1926 | |||
Record: 74-77 Park: Polo Grounds IV Attendance: 700,362 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Travis Jackson | SS | 108 | 607 | 24 | 1.07 | 9.1 | |
| Andy Cohen | SS | 10 | 18 | 0 | 0.00 | 1.0 | |
| Doc Farrell | SS | 53 | 230 | 12 | 1.41 | 0.6 | |
| Freddie Fitzsimmons | P | 37 | 82 | 0 | 0.00 | 3.6 | |
| Jack Scott | P | 50 | 61 | 2 | 0.89 | 0.7 | |
| Hugh McQuillan | P | 33 | 56 | 2 | 0.96 | 0.5 | |
| Jack Wisner | P | 5 | 8 | 0 | 0.00 | 0.4 | |
| Virgil Barnes | P | 31 | 52 | 2 | 1.04 | 0.3 | |
| Joe Poetz | P | 2 | 3 | 0 | 0.00 | 0.1 | |
| Tim McNamara | P | 6 | 2 | 0 | 0.00 | 0.1 | |
| Jack Bentley | P | 1 | 0 | 0 | 0.0 | ||
| Al Smith | P | 1 | 0 | 0 | 0.0 | ||
| Art Nehf | P | 2 | 1 | 0 | 0.00 | 0.0 | |
| Ned Porter | P | 2 | 0 | 0 | 0.0 | ||
| Jimmy Ring | P | 39 | 42 | 2 | 1.29 | -0.2 | |
| Kent Greenfield | P | 39 | 52 | 3 | 1.56 | -0.7 | |
| Chick Davies | P | 38 | 30 | 2 | 1.80 | -0.7 | |
| Ty Tyson | OF | 92 | 241 | 5 | 0.56 | 3.9 | |
| Ross Youngs | OF | 94 | 188 | 5 | 0.72 | 1.9 | |
| Bill Terry | OF | 14 | 30 | 0 | 0.00 | 1.1 | |
| Jimmy Johnston | OF | 14 | 13 | 0 | 0.00 | 0.5 | |
| Billy Southworth | OF | 29 | 64 | 2 | 0.84 | 0.4 | |
| Mike Smith | OF | 1 | 3 | 0 | 0.00 | 0.1 | |
| Travis Jackson | OF | 1 | 4 | 0 | 0.00 | 0.1 | |
| Al Moore | OF | 20 | 56 | 2 | 0.96 | 0.1 | |
| Freddie Lindstrom | OF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Otis Carter | OF | 4 | 11 | 1 | 2.45 | -0.6 | |
| Mel Ott | OF | 10 | 21 | 2 | 2.57 | -1.2 | |
| Irish Meusel | OF | 112 | 207 | 9 | 1.17 | -1.4 | |
| Heinie Mueller | OF | 82 | 207 | 11 | 1.43 | -3.4 | |
| Frank Snyder | C | 55 | 206 | 4 | 0.52 | 2.2 | |
| Grover Hartley | C | 13 | 35 | 0 | 0.00 | 1.0 | |
| Jim Boyle | C | 1 | 0 | 0 | 0.0 | ||
| Jack Cummings | C | 6 | 23 | 1 | 1.17 | -0.3 | |
| Jim Hamby | C | 1 | 3 | 2 | 18.00 | -1.9 | |
| Hugh McMullen | C | 56 | 129 | 8 | 1.67 | -4.1 | |
| Paul Florence | C | 76 | 253 | 17 | 1.81 | -9.4 | |
| Freddie Lindstrom | 3B | 138 | 402 | 16 | 1.07 | 3.9 | |
| Andy Cohen | 3B | 2 | 3 | 0 | 0.00 | 0.1 | |
| Heinie Groh | 3B | 7 | 19 | 1 | 1.42 | -0.1 | |
| Frankie Frisch | 3B | 7 | 24 | 2 | 2.25 | -0.8 | |
| Frankie Frisch | 2B | 127 | 732 | 19 | 0.70 | 7.2 | |
| Doc Farrell | 2B | 3 | 11 | 0 | 0.00 | 0.4 | |
| Fresco Thompson | 2B | 2 | 10 | 0 | 0.00 | 0.4 | |
| Scottie Slayback | 2B | 2 | 8 | 1 | 3.38 | -0.7 | |
| George Kelly | 2B | 18 | 102 | 6 | 1.59 | -2.3 | |
| Andy Cohen | 2B | 10 | 19 | 5 | 7.11 | -4.3 | |
| George Kelly | 1B | 114 | 1275 | 9 | 0.19 | 5.5 | |
| Bill Terry | 1B | 38 | 422 | 9 | 0.58 | -4.2 | |

