| New York Giants - 1900 | |||
Record: 60-78 Park: Polo Grounds III Attendance: 190,000 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| George Davis | SS | 114 | 729 | 43 | 1.59 | 18.3 | |
| Curt Bernard | SS | 1 | 6 | 0 | 0.00 | 0.5 | |
| Tommy Sheehan | SS | 1 | 0 | 0 | 0.0 | ||
| Dick Cogan | SS | 1 | 8 | 1 | 3.38 | -0.3 | |
| Kid Gleason | SS | 1 | 3 | 3 | 27.00 | -2.7 | |
| Clarence Foster | SS | 7 | 39 | 6 | 4.15 | -2.7 | |
| Frank Bowerman | SS | 2 | 11 | 5 | 12.27 | -4.1 | |
| Mike Grady | SS | 11 | 62 | 10 | 4.35 | -4.8 | |
| Win Mercer | SS | 7 | 36 | 8 | 6.00 | -5.0 | |
| Pink Hawley | P | 41 | 109 | 4 | 0.99 | 5.3 | |
| Win Mercer | P | 33 | 81 | 6 | 2.00 | 0.9 | |
| Christy Mathewson | P | 6 | 10 | 0 | 0.00 | 0.9 | |
| Dick Cogan | P | 2 | 1 | 0 | 0.00 | 0.1 | |
| George Van Haltren | P | 1 | 0 | 0 | 0.0 | ||
| Luther Taylor | P | 11 | 9 | 2 | 6.00 | -1.2 | |
| Bill Carrick | P | 45 | 100 | 11 | 2.97 | -2.4 | |
| Cy Seymour | P | 13 | 24 | 5 | 5.62 | -2.9 | |
| Ed Doheny | P | 20 | 47 | 10 | 5.74 | -6.0 | |
| Kip Selbach | OF | 141 | 352 | 18 | 1.38 | 4.3 | |
| Elmer Smith | OF | 83 | 101 | 5 | 1.34 | 1.4 | |
| Win Mercer | OF | 14 | 22 | 0 | 0.00 | 1.4 | |
| Clarence Foster | OF | 12 | 17 | 0 | 0.00 | 1.1 | |
| Charlie Hickman | OF | 7 | 12 | 1 | 2.25 | -0.2 | |
| Curt Bernard | OF | 19 | 26 | 2 | 2.08 | -0.4 | |
| George Van Haltren | OF | 141 | 353 | 23 | 1.76 | -0.6 | |
| Cy Seymour | OF | 3 | 4 | 2 | 13.50 | -1.7 | |
| Mike Grady | OF | 5 | 3 | 2 | 18.00 | -1.8 | |
| Charlie Frisbee | OF | 4 | 2 | 3 | 40.50 | -2.9 | |
| Jack Warner | C | 31 | 147 | 8 | 1.47 | -0.1 | |
| Mike Grady | C | 41 | 165 | 12 | 1.96 | -3.1 | |
| Frank Bowerman | C | 75 | 368 | 28 | 2.05 | -8.2 | |
| Mike Grady | 3B | 7 | 15 | 5 | 9.00 | -3.2 | |
| Win Mercer | 3B | 19 | 69 | 17 | 6.65 | -8.9 | |
| Charlie Hickman | 3B | 120 | 459 | 86 | 5.06 | -32.3 | |
| Win Mercer | 2B | 3 | 16 | 1 | 1.69 | 0.1 | |
| Mike Grady | 2B | 2 | 5 | 1 | 5.40 | -0.7 | |
| Clarence Foster | 2B | 5 | 24 | 3 | 3.38 | -1.4 | |
| Kid Gleason | 2B | 111 | 647 | 48 | 2.00 | -5.1 | |
| Danny Murphy | 2B | 22 | 95 | 12 | 3.41 | -5.7 | |
| Cy Seymour | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Mike Grady | 1B | 12 | 103 | 7 | 1.83 | -4.7 | |
| Jack Doyle | 1B | 133 | 1365 | 41 | 0.81 | -11.1 | |
