| San Diego Padres - 2019 | |||
Record: 70-92 Park: Petco Park Attendance: 2,396,399 Park Factor: 95 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Manny Machado | SS | 37 | 107 | 3 | 0.76 | 0.1 | |
| Greg Garcia | SS | 9 | 20 | 1 | 1.35 | -0.4 | |
| Seth Mejias-Brean | SS | 3 | 7 | 1 | 3.86 | -0.8 | |
| Luis Urias | SS | 41 | 114 | 9 | 2.13 | -5.7 | |
| Fernando Tatis | SS | 83 | 305 | 18 | 1.59 | -9.2 | |
| Hunter Renfroe | RF | 86 | 122 | 1 | 0.22 | 1.1 | |
| Travis Jankowski | RF | 5 | 3 | 0 | 0.00 | 0.1 | |
| Franchy Cordero | RF | 4 | 2 | 0 | 0.00 | 0.0 | |
| Wil Myers | RF | 5 | 6 | 1 | 4.50 | -0.9 | |
| Josh Naylor | RF | 31 | 44 | 3 | 1.84 | -2.2 | |
| Franmil Reyes | RF | 83 | 163 | 5 | 0.83 | -2.2 | |
| Matt Strahm | P | 46 | 20 | 0 | 0.00 | 1.1 | |
| Luis Perdomo | P | 47 | 16 | 0 | 0.00 | 0.8 | |
| Kirby Yates | P | 60 | 11 | 0 | 0.00 | 0.6 | |
| Dinelson Lamet | P | 14 | 10 | 0 | 0.00 | 0.5 | |
| Nick Margevicius | P | 17 | 9 | 0 | 0.00 | 0.5 | |
| Adam Warren | P | 25 | 8 | 0 | 0.00 | 0.4 | |
| Logan Allen | P | 8 | 8 | 0 | 0.00 | 0.4 | |
| Michel Baez | P | 24 | 7 | 0 | 0.00 | 0.4 | |
| Javy Guerra | P | 8 | 3 | 0 | 0.00 | 0.2 | |
| Gerardo Reyes | P | 27 | 4 | 0 | 0.00 | 0.2 | |
| Eric Yardley | P | 10 | 4 | 0 | 0.00 | 0.2 | |
| Craig Stammen | P | 76 | 22 | 1 | 1.23 | 0.2 | |
| Adrian Morejon | P | 5 | 3 | 0 | 0.00 | 0.2 | |
| Ronald Bolanos | P | 5 | 2 | 0 | 0.00 | 0.1 | |
| Brad Wieck | P | 30 | 1 | 0 | 0.00 | 0.1 | |
| Garrett Richards | P | 3 | 1 | 0 | 0.00 | 0.1 | |
| Pedro Avila | P | 1 | 1 | 0 | 0.00 | 0.1 | |
| Robert Stock | P | 10 | 1 | 0 | 0.00 | 0.1 | |
| David Bednar | P | 13 | 2 | 0 | 0.00 | 0.1 | |
| Andres Munoz | P | 22 | 1 | 0 | 0.00 | 0.1 | |
| Aaron Loup | P | 4 | 2 | 0 | 0.00 | 0.1 | |
| Ty France | P | 2 | 1 | 0 | 0.00 | 0.1 | |
| Miguel Diaz | P | 5 | 0 | 0 | 0.0 | ||
| Jose Castillo | P | 1 | 0 | 0 | 0.0 | ||
| Carl Edwards | P | 2 | 0 | 0 | 0.0 | ||
| Ian Kinsler | P | 1 | 0 | 0 | 0.0 | ||
| Cal Quantrill | P | 23 | 16 | 1 | 1.69 | -0.2 | |
| Robbie Erlin | P | 37 | 12 | 1 | 2.25 | -0.4 | |
| Phil Maton | P | 21 | 7 | 1 | 3.86 | -0.6 | |
| Chris Paddack | P | 26 | 22 | 2 | 2.45 | -0.8 | |
| Matt Wisler | P | 21 | 4 | 1 | 6.75 | -0.8 | |
| Trey Wingenter | P | 51 | 3 | 1 | 9.00 | -0.8 | |
| Joey Lucchesi | P | 30 | 21 | 2 | 2.57 | -0.9 | |
| Eric Lauer | P | 30 | 26 | 3 | 3.12 | -1.6 | |
| Hunter Renfroe | LF | 67 | 101 | 1 | 0.27 | 0.9 | |
| Wil Myers | LF | 98 | 106 | 1 | 0.25 | 0.9 | |
| Nick Martini | LF | 23 | 43 | 0 | 0.00 | 0.8 | |
| Alex Dickerson | LF | 6 | 8 | 0 | 0.00 | 0.1 | |
| Francisco Mejia | LF | 4 | 3 | 0 | 0.00 | 0.1 | |
| Greg Garcia | LF | 1 | 0 | 0 | 0.0 | ||
| Jose Pirela | LF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Travis Jankowski | LF | 2 | 0 | 0 | 0.0 | ||
| Josh Naylor | LF | 33 | 44 | 3 | 1.84 | -2.2 | |
| Manuel Margot | CF | 135 | 251 | 2 | 0.22 | 1.5 | |
| Hunter Renfroe | CF | 4 | 11 | 0 | 0.00 | 0.2 | |
| Travis Jankowski | CF | 5 | 6 | 0 | 0.00 | 0.1 | |
| Franchy Cordero | CF | 5 | 6 | 0 | 0.00 | 0.1 | |
| Wil Myers | CF | 66 | 120 | 3 | 0.68 | -1.3 | |
| Francisco Mejia | C | 60 | 483 | 2 | 0.11 | 1.4 | |
| Luis Torrens | C | 4 | 33 | 0 | 0.00 | 0.2 | |
| Austin Allen | C | 19 | 136 | 1 | 0.20 | -0.1 | |
| Austin Hedges | C | 95 | 893 | 11 | 0.33 | -4.8 | |
| Ty France | 3B | 36 | 64 | 2 | 0.84 | 0.5 | |
| Seth Mejias-Brean | 3B | 2 | 6 | 0 | 0.00 | 0.2 | |
| Luis Urias | 3B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Greg Garcia | 3B | 13 | 29 | 1 | 0.93 | 0.1 | |
| Wil Myers | 3B | 2 | 0 | 0 | 0.0 | ||
| Austin Hedges | 3B | 2 | 0 | 0 | 0.0 | ||
| Manny Machado | 3B | 119 | 266 | 11 | 1.12 | -0.5 | |
| Greg Garcia | 2B | 74 | 229 | 3 | 0.35 | 1.0 | |
| Ty France | 2B | 21 | 56 | 0 | 0.00 | 1.0 | |
| Luis Urias | 2B | 26 | 92 | 1 | 0.29 | 0.6 | |
| Ian Kinsler | 2B | 72 | 251 | 5 | 0.54 | -0.6 | |
| Wil Myers | 1B | 7 | 42 | 0 | 0.00 | 0.3 | |
| Seth Mejias-Brean | 1B | 5 | 17 | 0 | 0.00 | 0.1 | |
| Austin Allen | 1B | 2 | 6 | 0 | 0.00 | 0.0 | |
| Greg Garcia | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Ty France | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Eric Hosmer | 1B | 157 | 1234 | 14 | 0.31 | -4.8 | |

