| San Diego Padres - 1992 | |||
Record: 82-80 Park: Jack Murphy Stadium Attendance: 1,721,406 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Gary Sheffield |
146 | 618 | 405 | 93.5 | 6.23 | 36.6 | |
| Fred McGriff |
152 | 632 | 403 | 91.5 | 6.13 | 34.9 | |
| Tony Gwynn |
128 | 569 | 376 | 59.0 | 4.24 | 6.5 | |
| Darrin Jackson | 155 | 628 | 476 | 71.0 | 4.03 | 4.5 | |
| Paul Faries | 10 | 12 | 6 | 2.0 | 9.00 | 1.2 | |
| Guillermo Velasquez | 15 | 24 | 16 | 3.0 | 5.06 | 0.8 | |
| Larry Andersen | 34 | 2 | 1 | 0.5 | 13.50 | 0.4 | |
| Dave Eiland | 7 | 10 | 9 | 1.5 | 4.50 | 0.2 | |
| Thomas Howard | 5 | 4 | 3 | 0.5 | 4.50 | 0.1 | |
| Pat Clements | 27 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Gene Harris | 15 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Jeremy Hernandez | 26 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Jim Vatcher | 13 | 20 | 13 | 1.5 | 3.12 | -0.3 | |
| Tom Lampkin | 9 | 24 | 13 | 1.5 | 3.12 | -0.3 | |
| Doug Brocail | 3 | 5 | 4 | 0.0 | 0.00 | -0.6 | |
| Jose Melendez | 56 | 6 | 6 | 0.0 | 0.00 | -0.8 | |
| Randy Myers | 66 | 8 | 8 | 0.0 | 0.00 | -1.1 | |
| Rich Rodriguez | 61 | 9 | 9 | 0.0 | 0.00 | -1.2 | |
| Dan Walters | 57 | 194 | 140 | 18.0 | 3.47 | -1.5 | |
| Mike Maddux | 50 | 13 | 11 | 0.0 | 0.00 | -1.5 | |
| Jeff Gardner | 15 | 20 | 17 | 0.0 | 0.00 | -2.3 | |
| Phil Stephenson | 53 | 84 | 63 | 6.5 | 2.79 | -2.3 | |
| Jim Deshaies | 15 | 35 | 28 | 1.5 | 1.45 | -2.4 | |
| Jerald Clark | 146 | 526 | 387 | 51.5 | 3.59 | -2.5 | |
| Frank Seminara | 19 | 37 | 32 | 1.5 | 1.27 | -2.9 | |
| Dann Bilardello | 17 | 40 | 33 | 1.5 | 1.23 | -3.1 | |
| Gary Pettis | 30 | 32 | 24 | 0.0 | 0.00 | -3.3 | |
| Greg Harris | 20 | 41 | 32 | 1.0 | 0.84 | -3.4 | |
| Tim Teufel | 101 | 279 | 200 | 24.0 | 3.24 | -3.9 | |
| Benito Santiago |
106 | 411 | 312 | 39.5 | 3.42 | -4.0 | |
| Craig Shipley | 52 | 108 | 83 | 7.0 | 2.28 | -4.5 | |
| Andy Benes | 34 | 78 | 64 | 4.0 | 1.69 | -4.9 | |
| Kevin Ward | 81 | 165 | 131 | 12.0 | 2.47 | -6.2 | |
| Tony Fernandez |
155 | 694 | 489 | 60.5 | 3.34 | -7.7 | |
| Bruce Hurst | 33 | 81 | 67 | 1.5 | 0.60 | -7.8 | |
| Craig Lefferts | 27 | 61 | 57 | 0.0 | 0.00 | -7.9 | |
| Oscar Azocar | 99 | 182 | 144 | 11.5 | 2.16 | -8.5 | |
| Kurt Stillwell | 114 | 416 | 310 | 29.5 | 2.57 | -13.6 | |

