| San Diego Padres - 1991 | |||
Record: 84-78 Park: Jack Murphy Stadium Attendance: 1,804,289 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Fred McGriff | 153 | 642 | 403 | 95.0 | 6.36 | 33.1 | |
| Darrin Jackson | 122 | 394 | 279 | 50.0 | 4.84 | 7.6 | |
| Tony Gwynn |
134 | 569 | 386 | 65.5 | 4.58 | 7.0 | |
| Benito Santiago |
152 | 614 | 463 | 73.5 | 4.29 | 3.5 | |
| Tim Teufel | 97 | 363 | 253 | 40.5 | 4.32 | 2.2 | |
| Dann Bilardello | 15 | 29 | 19 | 4.5 | 6.39 | 1.6 | |
| Jack Howell | 58 | 179 | 129 | 20.0 | 4.19 | 0.5 | |
| Derek Lilliquist | 6 | 2 | 2 | 0.5 | 6.75 | 0.2 | |
| Oscar Azocar | 38 | 60 | 45 | 7.0 | 4.20 | 0.2 | |
| Jim Vatcher | 17 | 24 | 16 | 2.5 | 4.22 | 0.1 | |
| Marty Barrett | 12 | 17 | 13 | 2.0 | 4.15 | 0.0 | |
| Atlee Hammaker | 1 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Steve Rosenberg | 10 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Pat Clements | 12 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| John Costello | 27 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Jim Lewis | 12 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Wes Gardner | 14 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Jeremy Hernandez | 9 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Larry Andersen | 38 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Eric Nolte | 6 | 11 | 10 | 1.0 | 2.70 | -0.5 | |
| Rich Rodriguez | 65 | 5 | 5 | 0.0 | 0.00 | -0.7 | |
| Phil Stephenson | 11 | 9 | 5 | 0.0 | 0.00 | -0.7 | |
| Bip Roberts | 117 | 472 | 329 | 49.0 | 4.02 | -0.7 | |
| Craig Lefferts | 54 | 6 | 6 | 0.0 | 0.00 | -0.9 | |
| Mike Aldrete | 12 | 18 | 17 | 1.5 | 2.38 | -1.0 | |
| Brian Dorsett | 11 | 12 | 11 | 0.5 | 1.23 | -1.1 | |
| Ricky Bones | 11 | 19 | 16 | 1.0 | 1.69 | -1.4 | |
| Jose Mota | 17 | 41 | 30 | 3.0 | 2.70 | -1.5 | |
| Mike Maddux | 64 | 18 | 15 | 0.5 | 0.90 | -1.7 | |
| Adam Peterson | 13 | 16 | 14 | 0.0 | 0.00 | -2.1 | |
| Garry Templeton | 32 | 59 | 51 | 5.5 | 2.91 | -2.1 | |
| Jose Melendez | 31 | 21 | 18 | 0.5 | 0.75 | -2.2 | |
| Ed Whitson | 13 | 27 | 23 | 1.0 | 1.17 | -2.4 | |
| Kevin Ward | 44 | 118 | 89 | 10.5 | 3.19 | -2.9 | |
| Tom Lampkin | 38 | 61 | 47 | 3.5 | 2.01 | -3.5 | |
| Craig Shipley | 37 | 95 | 69 | 6.0 | 2.35 | -4.3 | |
| Jim Presley | 20 | 66 | 56 | 4.0 | 1.93 | -4.3 | |
| Dennis Rasmussen | 25 | 52 | 41 | 1.5 | 0.99 | -4.6 | |
| Greg Harris | 20 | 45 | 41 | 1.0 | 0.66 | -5.0 | |
| Shawn Abner | 53 | 125 | 101 | 10.0 | 2.67 | -5.1 | |
| Bruce Hurst | 31 | 83 | 70 | 4.5 | 1.74 | -5.9 | |
| Tony Fernandez | 145 | 621 | 435 | 59.5 | 3.69 | -6.0 | |
| Paul Faries | 57 | 149 | 117 | 10.0 | 2.31 | -7.5 | |
| Andy Benes | 33 | 77 | 69 | 2.5 | 0.98 | -7.7 | |
| Thomas Howard | 106 | 309 | 225 | 26.0 | 3.12 | -7.8 | |
| Jerald Clark | 118 | 411 | 301 | 36.5 | 3.27 | -8.7 | |
| Scott Coolbaugh | 60 | 205 | 157 | 13.5 | 2.32 | -9.9 | |

