| San Diego Padres - 1989 | |||
Record: 89-73 Park: Jack Murphy Stadium Attendance: 2,009,031 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Jack Clark | 142 | 593 | 362 | 85.0 | 6.34 | 33.6 | |
| Bip Roberts | 117 | 387 | 252 | 53.0 | 5.68 | 17.3 | |
| Chris James | 87 | 331 | 240 | 43.5 | 4.89 | 9.6 | |
| Tony Gwynn |
158 | 679 | 447 | 72.0 | 4.35 | 8.9 | |
| Benito Santiago |
129 | 494 | 373 | 56.0 | 4.05 | 3.4 | |
| Shawn Abner | 57 | 108 | 86 | 13.5 | 4.24 | 1.4 | |
| Joey Cora | 12 | 20 | 13 | 3.0 | 6.23 | 1.2 | |
| Sandy Alomar | 7 | 22 | 16 | 3.5 | 5.91 | 1.2 | |
| Phil Stephenson | 10 | 22 | 13 | 3.0 | 6.23 | 1.2 | |
| Jerald Clark | 17 | 44 | 34 | 6.0 | 4.76 | 1.2 | |
| Calvin Schiraldi | 5 | 9 | 7 | 2.0 | 7.71 | 1.0 | |
| Darrin Jackson | 25 | 96 | 74 | 11.0 | 4.01 | 0.6 | |
| Dave Leiper | 22 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Roberto Alomar | 158 | 702 | 491 | 69.0 | 3.79 | -0.2 | |
| Don Schulze | 7 | 5 | 5 | 0.5 | 2.70 | -0.2 | |
| Carmelo Martinez | 111 | 301 | 222 | 31.0 | 3.77 | -0.3 | |
| Eric Nolte | 3 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Mark Grant | 50 | 25 | 20 | 2.5 | 3.38 | -0.3 | |
| Andy Benes | 10 | 25 | 20 | 2.0 | 2.70 | -0.8 | |
| Pat Clements | 23 | 6 | 6 | 0.0 | 0.00 | -0.8 | |
| Mark Parent | 52 | 154 | 124 | 16.5 | 3.59 | -1.0 | |
| Gary Green | 15 | 28 | 21 | 2.0 | 2.57 | -1.0 | |
| Greg Harris | 56 | 25 | 22 | 1.5 | 1.84 | -1.6 | |
| Mark Davis |
70 | 13 | 13 | 0.0 | 0.00 | -1.8 | |
| Eric Show | 17 | 39 | 30 | 2.0 | 1.80 | -2.2 | |
| Luis Salazar | 95 | 265 | 194 | 24.5 | 3.41 | -2.8 | |
| John Kruk | 31 | 94 | 68 | 6.5 | 2.58 | -3.1 | |
| Randy Ready | 28 | 80 | 54 | 4.5 | 2.25 | -3.1 | |
| Walt Terrell | 19 | 44 | 37 | 2.0 | 1.46 | -3.2 | |
| Rob Nelson | 42 | 102 | 71 | 6.5 | 2.47 | -3.5 | |
| Mike Pagliarulo | 50 | 168 | 123 | 13.0 | 2.85 | -4.3 | |
| Marvell Wynne | 105 | 314 | 231 | 27.0 | 3.16 | -5.5 | |
| Ed Whitson | 36 | 84 | 70 | 4.0 | 1.54 | -5.8 | |
| Tim Flannery | 73 | 145 | 104 | 8.5 | 2.21 | -6.1 | |
| Dennis Rasmussen | 33 | 69 | 58 | 1.5 | 0.70 | -6.6 | |
| Bruce Hurst | 33 | 87 | 74 | 2.0 | 0.73 | -8.4 | |
| Garry Templeton | 142 | 536 | 402 | 41.5 | 2.79 | -15.0 | |

