| Providence Grays - 1885 | |||
Record: 53-57 Park: Messer Street Grounds Attendance: 0 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Charley Bassett | SS | 23 | 104 | 10 | 2.60 | 5.3 | |
| Arthur Irwin | SS | 58 | 279 | 40 | 3.87 | 0.9 | |
| Paul Hines | SS | 1 | 1 | 0 | 0.00 | 0.1 | |
| Barney Gilligan | SS | 5 | 23 | 4 | 4.70 | -0.6 | |
| Tim Manning | SS | 10 | 41 | 7 | 4.61 | -1.0 | |
| Paul Radford | SS | 16 | 56 | 10 | 4.82 | -1.8 | |
| Old Hoss Radbourn | P | 49 | 133 | 9 | 1.83 | 6.0 | |
| Dupee Shaw | P | 49 | 87 | 8 | 2.48 | 1.8 | |
| Jim McCormick | P | 4 | 23 | 1 | 1.17 | 1.6 | |
| Paul Radford | P | 3 | 5 | 0 | 0.00 | 0.6 | |
| Bill Stellberger | P | 1 | 4 | 0 | 0.00 | 0.4 | |
| Ed Seward | P | 1 | 4 | 0 | 0.00 | 0.4 | |
| John Foley | P | 1 | 2 | 0 | 0.00 | 0.2 | |
| Lon Knight | P | 1 | 0 | 0 | 0.0 | ||
| Sam Kimber | P | 1 | 4 | 1 | 6.75 | -0.6 | |
| Edgar Smith | P | 1 | 3 | 1 | 9.00 | -0.7 | |
| John Ward | P | 1 | 2 | 1 | 13.50 | -0.8 | |
| Charlie Hallstrom | P | 1 | 1 | 1 | 27.00 | -0.9 | |
| Lon Knight | OF | 25 | 45 | 2 | 1.20 | 4.1 | |
| Cliff Carroll | OF | 104 | 217 | 28 | 3.48 | 1.4 | |
| Con Daily | OF | 6 | 10 | 1 | 2.70 | 0.4 | |
| Barney Gilligan | OF | 1 | 1 | 0 | 0.00 | 0.1 | |
| Dupee Shaw | OF | 2 | 0 | 0 | 0.0 | ||
| Ed Crane | OF | 1 | 1 | 1 | 27.00 | -0.9 | |
| Paul Hines | OF | 92 | 217 | 34 | 4.23 | -4.6 | |
| Paul Radford | OF | 88 | 167 | 29 | 4.69 | -6.4 | |
| Old Hoss Radbourn | OF | 16 | 23 | 11 | 12.91 | -7.9 | |
| Charley Bassett | C | 1 | 1 | 0 | 0.00 | 0.1 | |
| Mike Hines | C | 1 | 7 | 4 | 15.43 | -3.2 | |
| Con Daily | C | 48 | 290 | 41 | 3.82 | -6.3 | |
| Barney Gilligan | C | 65 | 389 | 57 | 3.96 | -10.4 | |
| Charley Bassett | 3B | 20 | 77 | 6 | 2.10 | 5.9 | |
| Jerry Denny | 3B | 83 | 285 | 43 | 4.07 | 1.1 | |
| Wyman Andrus | 3B | 1 | 5 | 0 | 0.00 | 0.8 | |
| Paul Hines | 3B | 1 | 3 | 1 | 9.00 | -0.5 | |
| Arthur Irwin | 3B | 1 | 2 | 1 | 13.50 | -0.7 | |
| Denny Lyons | 3B | 4 | 14 | 3 | 5.79 | -0.8 | |
| Jack Farrell | 2B | 68 | 352 | 39 | 2.99 | 0.6 | |
| Paul Hines | 2B | 1 | 4 | 0 | 0.00 | 0.5 | |
| Charley Bassett | 2B | 39 | 207 | 23 | 3.00 | 0.3 | |
| Paul Radford | 2B | 1 | 1 | 1 | 27.00 | -0.9 | |
| Old Hoss Radbourn | 2B | 2 | 6 | 2 | 9.00 | -1.3 | |
| Barney Gilligan | 2B | 1 | 4 | 2 | 13.50 | -1.5 | |
| Arthur Irwin | 2B | 1 | 1 | 2 | 54.00 | -1.9 | |
| Joe Start | 1B | 101 | 1071 | 31 | 0.78 | 2.2 | |
| Con Daily | 1B | 7 | 70 | 2 | 0.77 | 0.2 | |
| Paul Hines | 1B | 4 | 45 | 2 | 1.20 | -0.6 | |
