| Pittsburgh Pirates - 1952 | |||
Record: 42-112 Park: Forbes Field Attendance: 686,673 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Ralph Kiner |
149 | 633 | 396 | 88.5 | 6.03 | 27.4 | |
| Joe Garagiola | 118 | 396 | 258 | 44.5 | 4.66 | 4.9 | |
| Bill Howerton | 13 | 31 | 18 | 3.5 | 5.25 | 0.7 | |
| Gus Bell | 131 | 510 | 365 | 56.0 | 4.14 | 0.2 | |
| Cal Hogue | 19 | 26 | 20 | 3.0 | 4.05 | -0.1 | |
| Jack Phillips | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jim Dunn | 3 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jim Mangan | 11 | 14 | 11 | 1.5 | 3.68 | -0.2 | |
| Don Carlsen | 5 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Jim Suchecki | 5 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Bill Bell | 4 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Joe Muir | 12 | 10 | 8 | 0.5 | 1.69 | -0.7 | |
| Paul LaPalme | 31 | 11 | 10 | 0.5 | 1.35 | -1.0 | |
| Ted Wilks | 44 | 9 | 8 | 0.0 | 0.00 | -1.2 | |
| Red Munger | 5 | 8 | 8 | 0.0 | 0.00 | -1.2 | |
| Harry Fisher | 15 | 15 | 11 | 0.5 | 1.23 | -1.2 | |
| Erv Dusak | 20 | 29 | 23 | 2.0 | 2.35 | -1.5 | |
| Jim Waugh | 17 | 13 | 11 | 0.0 | 0.00 | -1.6 | |
| Ted Beard | 15 | 52 | 38 | 4.0 | 2.84 | -1.8 | |
| Ron Necciai | 12 | 18 | 16 | 0.5 | 0.84 | -1.9 | |
| Dick Smith | 29 | 75 | 60 | 6.5 | 2.92 | -2.6 | |
| Frank Thomas | 6 | 22 | 21 | 0.5 | 0.64 | -2.7 | |
| Pete Castiglione | 67 | 235 | 165 | 22.5 | 3.68 | -2.7 | |
| Ron Kline | 27 | 19 | 19 | 0.0 | 0.00 | -2.8 | |
| George Metkovich | 125 | 414 | 288 | 41.0 | 3.84 | -3.0 | |
| Ed FitzGerald | 51 | 80 | 62 | 5.5 | 2.40 | -3.9 | |
| Sonny Senerchia | 29 | 104 | 81 | 8.0 | 2.67 | -4.3 | |
| Johnny Berardino | 19 | 60 | 49 | 3.0 | 1.65 | -4.4 | |
| Lee Walls | 32 | 88 | 66 | 5.5 | 2.25 | -4.5 | |
| Brandy Davis | 55 | 108 | 82 | 7.5 | 2.47 | -4.9 | |
| Howie Pollet | 31 | 78 | 59 | 4.0 | 1.83 | -4.9 | |
| Woody Main | 48 | 40 | 39 | 0.5 | 0.35 | -5.4 | |
| Dick Hall | 26 | 83 | 71 | 4.0 | 1.52 | -6.7 | |
| Bob Friend | 35 | 61 | 57 | 1.0 | 0.47 | -7.6 | |
| Jack Merson | 111 | 424 | 315 | 39.5 | 3.39 | -8.5 | |
| Murry Dickson | 47 | 110 | 90 | 5.0 | 1.50 | -8.6 | |
| Clyde McCullough | 66 | 189 | 141 | 12.5 | 2.39 | -8.9 | |
| George Strickland | 76 | 256 | 200 | 19.5 | 2.63 | -10.9 | |
| Dick Groat | 95 | 415 | 308 | 33.5 | 2.94 | -13.4 | |
| Bobby Del Greco | 99 | 385 | 284 | 27.0 | 2.57 | -16.1 | |
| Clem Koshorek | 98 | 356 | 254 | 21.0 | 2.23 | -17.5 | |
| Tony Bartirome | 124 | 386 | 285 | 24.0 | 2.27 | -19.2 | |

