| Pittsburgh Pirates - 1968 | |||
Record: 80-82 Park: Forbes Field Attendance: 693,485 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Donn Clendenon | 8.4 | |||||||||
| Roberto Clemente | 15.1 | |||||||||
| Willie Stargell | 1.1 | 9.2 | 0.4 | |||||||
| Matty Alou |
1.3 | |||||||||
| Maury Wills | -12.4 | 0.4 | ||||||||
| Gene Alley |
0.3 | 5.4 | ||||||||
| Bill Mazeroski | -4.5 | |||||||||
| Manny Mota | -2.0 | -0.4 | -0.2 | |||||||
| Jerry May | -7.8 | |||||||||
| Freddie Patek | 0.0 | 7.6 | 0.0 | 0.0 | ||||||
| Jose Pagan | 2.0 | 1.0 | 0.7 | |||||||
| Gary Kolb | 0.0 | 0.0 | -0.3 | -0.5 | -1.4 | |||||
| Manny Jimenez | 2.1 | |||||||||
| Steve Blass | 3.6 | |||||||||
| Al McBean | 3.6 | |||||||||
| Carl Taylor | -0.6 | -0.2 | -0.1 | |||||||
| Chris Cannizzaro | 0.7 | |||||||||
| Chuck Hiller | 0.6 | |||||||||
| Bob Veale | -2.7 | |||||||||
| Jim Bunning | -1.1 | |||||||||
| Dock Ellis | -0.1 | |||||||||
| Tommie Sisk | -0.3 | |||||||||
| Al Oliver | -0.5 | |||||||||
| Luke Walker | -0.5 | |||||||||
| Bob Moose | -2.8 | |||||||||

