| Pittsburgh Pirates - 1930 | |||
Record: 80-74 Park: Forbes Field Attendance: 357,795 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Adam Comorosky | 3.7 | 3.9 | ||||||||
| George Grantham | 0.4 | 32.6 | ||||||||
| Pie Traynor | 30.2 | |||||||||
| Gus Suhr | 3.1 | |||||||||
| Paul Waner | 0.0 | 0.5 | -15.2 | |||||||
| Dick Bartell | 0.0 | 6.5 | ||||||||
| Rollie Hemsley | -7.2 | |||||||||
| Al Bool | 4.2 | |||||||||
| Lloyd Waner | -2.6 | |||||||||
| Fred Brickell | -3.2 | -6.9 | ||||||||
| Charlie Engle | -1.1 | -5.2 | -2.9 | |||||||
| Erv Brame | 11.9 | |||||||||
| Ira Flagstead | -4.6 | -2.0 | -1.7 | |||||||
| Jim Mosolf | 2.3 | |||||||||
| Larry French | 2.9 | |||||||||
| Ray Kremer | -3.1 | |||||||||
| Gus Dugas | -2.2 | |||||||||
| Denny Sothern | -4.4 | -0.8 | ||||||||
| Charlie Hargreaves | -2.2 | |||||||||
| Spades Wood | 1.1 | |||||||||
| Ben Sankey | -0.5 | -1.3 | ||||||||
| Glenn Spencer | -2.4 | |||||||||
| Steve Swetonic | -1.6 | |||||||||
| Stu Clarke | 1.0 | |||||||||
| Heinie Meine | -2.3 | |||||||||
| Jesse Petty | -0.4 | |||||||||
| Leon Chagnon | -1.3 | |||||||||
| Percy Jones | -0.2 | |||||||||

