| Pittsburgh Pirates - 1922 | |||
Record: 85-69 Park: Forbes Field Attendance: 523,675 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Carson Bigbee | 9.1 | 0.4 | ||||||||
| Max Carey | 0.1 | 16.1 | ||||||||
| Rabbit Maranville | -1.0 | 4.5 | ||||||||
| Pie Traynor | 9.3 | 1.6 | ||||||||
| Cotton Tierney | 8.5 | 0.1 | 0.1 | |||||||
| Charlie Grimm | -15.6 | |||||||||
| Reb Russell | 30.7 | |||||||||
| Johnny Gooch | 0.0 | |||||||||
| Clyde Barnhart | 4.6 | 0.1 | 1.1 | |||||||
| Walter Schmidt | 2.4 | |||||||||
| Ray Rohwer | 0.2 | |||||||||
| Walter Mueller | -0.5 | |||||||||
| Jewel Ens | -0.1 | -3.4 | -0.1 | |||||||
| Wilbur Cooper | 8.2 | |||||||||
| Hal Carlson | 5.0 | |||||||||
| Whitey Glazner | 3.1 | |||||||||
| Johnny Mokan | -0.3 | -5.7 | ||||||||
| Johnny Morrison | -1.1 | |||||||||
| Jim Mattox | 0.2 | |||||||||
| Babe Adams | 1.5 | |||||||||
| Bubber Jonnard | 0.1 | |||||||||
| Myrl Brown | 1.0 | |||||||||
| Jack Hammond | -0.1 | |||||||||
| Stuffy Stewart | -0.7 | |||||||||
| Moses Yellow Horse | 0.0 | |||||||||
| Earl Hamilton | -4.1 | |||||||||
| Jake Miller | -2.1 | |||||||||

