| Pittsburgh Pirates - 1999 | |||
Record: 78-83 Park: Three Rivers Stadium Attendance: 1,638,023 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Brian Giles | 141 | 627 | 381 | 112.0 | 7.94 | 41.7 | |
| Kevin Young | 156 | 675 | 437 | 104.5 | 6.46 | 24.2 | |
| Jason Kendall | 78 | 334 | 202 | 51.0 | 6.82 | 13.8 | |
| Al Martin | 143 | 593 | 404 | 80.0 | 5.35 | 5.9 | |
| Ed Sprague |
137 | 564 | 384 | 76.0 | 5.34 | 5.6 | |
| Brant Brown | 130 | 371 | 274 | 53.5 | 5.27 | 3.2 | |
| Ivan Cruz | 5 | 10 | 6 | 2.5 | 11.25 | 1.4 | |
| Freddy Garcia | 55 | 135 | 104 | 19.5 | 5.06 | 0.4 | |
| Jimmy Anderson | 13 | 9 | 6 | 1.5 | 6.75 | 0.4 | |
| Jose Guillen | 40 | 132 | 97 | 18.0 | 5.01 | 0.2 | |
| Yamid Haad | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Rich Loiselle | 13 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Marc Wilkins | 46 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jason Boyd | 4 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jason Christiansen | 40 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Chris Peters | 19 | 25 | 18 | 3.0 | 4.50 | -0.3 | |
| Greg Hansell | 33 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Mike Williams | 58 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Scott Sauerbeck | 65 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Brad Clontz | 56 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Dale Sveum | 49 | 80 | 58 | 10.0 | 4.66 | -0.6 | |
| Tim Laker | 6 | 9 | 6 | 0.0 | 0.00 | -1.1 | |
| Pat Meares | 21 | 104 | 66 | 11.0 | 4.50 | -1.1 | |
| Chris Tremie | 9 | 16 | 13 | 1.0 | 2.08 | -1.4 | |
| Jose Silva | 34 | 22 | 20 | 1.5 | 2.02 | -2.1 | |
| Emil Brown | 6 | 14 | 12 | 0.0 | 0.00 | -2.2 | |
| Warren Morris | 147 | 581 | 392 | 69.0 | 4.75 | -2.8 | |
| Aramis Ramirez | 18 | 64 | 48 | 4.5 | 2.53 | -4.3 | |
| Kris Benson | 31 | 74 | 62 | 7.0 | 3.05 | -4.3 | |
| Pete Schourek | 30 | 31 | 29 | 1.0 | 0.93 | -4.3 | |
| John Wehner | 39 | 75 | 57 | 5.0 | 2.37 | -5.4 | |
| Chad Hermansen | 19 | 69 | 49 | 3.0 | 1.65 | -5.9 | |
| Francisco Cordova | 27 | 56 | 46 | 2.0 | 1.17 | -6.4 | |
| Adrian Brown | 116 | 267 | 180 | 25.5 | 3.82 | -7.4 | |
| Todd Ritchie | 29 | 62 | 54 | 2.0 | 1.00 | -7.8 | |
| Joe Oliver | 45 | 146 | 113 | 11.5 | 2.75 | -9.1 | |
| Turner Ward | 49 | 109 | 80 | 5.0 | 1.69 | -9.6 | |
| Jason Schmidt | 33 | 77 | 67 | 1.5 | 0.60 | -10.7 | |
| Keith Osik | 66 | 181 | 146 | 12.5 | 2.31 | -14.1 | |
| Mike Benjamin | 110 | 404 | 295 | 39.5 | 3.62 | -14.4 | |
| Abraham Nunez | 90 | 301 | 218 | 21.0 | 2.60 | -18.8 | |

