| Philadelphia Phillies - 2002 | |||
Record: 80-81 Park: Veterans Stadium Attendance: 1,618,467 Park Factor: 94 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Pat Burrell | 157 | 684 | 443 | 106.0 | 6.46 | 41.2 | |
| Bobby Abreu | 157 | 685 | 425 | 93.5 | 5.94 | 30.8 | |
| Scott Rolen |
100 | 438 | 295 | 59.0 | 5.40 | 15.1 | |
| Jeremy Giambi | 82 | 210 | 121 | 30.0 | 6.69 | 12.4 | |
| Todd Pratt | 39 | 136 | 78 | 15.0 | 5.19 | 3.4 | |
| Ricky Ledee | 96 | 241 | 164 | 28.0 | 4.61 | 3.3 | |
| Placido Polanco | 53 | 228 | 154 | 25.0 | 4.38 | 1.7 | |
| Jason Michaels | 81 | 121 | 81 | 13.5 | 4.50 | 1.3 | |
| Robert Person | 17 | 29 | 25 | 5.0 | 5.40 | 1.3 | |
| Travis Lee | 153 | 592 | 411 | 62.5 | 4.11 | 0.1 | |
| Cliff Politte | 13 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Doug Nickle | 4 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jose Santiago | 42 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Rheal Cormier | 54 | 4 | 2 | 0.0 | 0.00 | -0.3 | |
| Carlos Silva | 68 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Eric Junge | 4 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Hector Mercado | 31 | 4 | 3 | 0.0 | 0.00 | -0.5 | |
| John Mabry | 21 | 23 | 16 | 2.0 | 3.38 | -0.5 | |
| Eric Valent | 7 | 10 | 9 | 0.5 | 1.50 | -0.9 | |
| Nick Punto | 9 | 7 | 6 | 0.0 | 0.00 | -1.0 | |
| Johnny Estrada | 10 | 19 | 15 | 1.0 | 1.80 | -1.4 | |
| Dave Coggin | 38 | 11 | 10 | 0.0 | 0.00 | -1.6 | |
| Dave Hollins | 14 | 18 | 16 | 0.5 | 0.84 | -2.1 | |
| Joe Roa | 14 | 30 | 23 | 1.5 | 1.76 | -2.1 | |
| Marlon Byrd | 10 | 36 | 29 | 1.5 | 1.40 | -3.1 | |
| Brett Myers | 12 | 26 | 25 | 0.5 | 0.54 | -3.5 | |
| Brandon Duckworth | 30 | 59 | 48 | 3.5 | 1.97 | -4.0 | |
| Terry Adams | 46 | 34 | 30 | 0.5 | 0.45 | -4.3 | |
| Tomas Perez | 92 | 237 | 167 | 21.0 | 3.40 | -4.6 | |
| Randy Wolf | 32 | 75 | 66 | 5.0 | 2.05 | -5.3 | |
| Mike Lieberthal | 130 | 530 | 362 | 49.0 | 3.65 | -6.3 | |
| Vicente Padilla |
32 | 67 | 64 | 3.0 | 1.27 | -7.1 | |
| Jimmy Rollins |
154 | 705 | 518 | 71.0 | 3.70 | -8.1 | |
| Marlon Anderson | 145 | 592 | 423 | 56.0 | 3.57 | -8.7 | |
| Doug Glanville | 138 | 460 | 335 | 39.0 | 3.14 | -12.6 | |

