| Philadelphia Phillies - 1995 | |||
Record: 69-75 Park: Veterans Stadium Attendance: 2,043,598 Park Factor: 100 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Mark Whiten | 60 | 244 | 159 | 37.5 | 6.37 | 11.1 | |
| Tony Longmire | 59 | 117 | 70 | 20.0 | 7.71 | 8.4 | |
| Dave Hollins | 65 | 267 | 167 | 35.5 | 5.74 | 7.8 | |
| Darren Daulton |
98 | 404 | 263 | 49.5 | 5.08 | 5.9 | |
| Jim Eisenreich | 129 | 423 | 272 | 50.5 | 5.01 | 5.4 | |
| Charlie Hayes | 141 | 589 | 412 | 71.5 | 4.69 | 3.1 | |
| Gregg Jefferies | 114 | 521 | 359 | 62.5 | 4.70 | 2.9 | |
| Kevin Elster | 26 | 65 | 47 | 9.5 | 5.46 | 1.7 | |
| Omar Olivares | 5 | 2 | 1 | 1.5 | 40.50 | 1.3 | |
| Tom Marsh | 43 | 114 | 80 | 14.0 | 4.72 | 0.7 | |
| Norm Charlton | 25 | 1 | 0 | 0.5 | 0.5 | ||
| Kyle Abbott | 18 | 2 | 1 | 0.5 | 13.50 | 0.3 | |
| Toby Borland | 50 | 6 | 5 | 1.0 | 5.40 | 0.2 | |
| Steve Frey | 9 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Heathcliff Slocumb |
61 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Kevin Sefcik | 5 | 4 | 4 | 0.5 | 3.38 | -0.2 | |
| Jim Deshaies | 2 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Gary Bennett | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Russ Springer | 14 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| David West | 8 | 15 | 14 | 2.0 | 3.86 | -0.3 | |
| Kevin Flora | 24 | 81 | 61 | 9.5 | 4.20 | -0.6 | |
| Mike Grace | 2 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Jeff Juden | 13 | 21 | 20 | 2.5 | 3.38 | -0.8 | |
| Bobby Munoz | 3 | 5 | 5 | 0.0 | 0.00 | -0.8 | |
| Ricky Bottalico | 62 | 6 | 6 | 0.0 | 0.00 | -1.0 | |
| Dennis Springer | 4 | 8 | 7 | 0.0 | 0.00 | -1.2 | |
| Kevin Jordan | 24 | 57 | 44 | 6.0 | 3.68 | -1.3 | |
| Tommy Greene | 11 | 11 | 9 | 0.0 | 0.00 | -1.5 | |
| Sid Fernandez | 11 | 25 | 23 | 1.0 | 1.17 | -2.8 | |
| Mike Williams | 33 | 24 | 21 | 0.5 | 0.64 | -3.0 | |
| Lenny Webster | 49 | 167 | 115 | 16.0 | 3.76 | -3.1 | |
| Randy Ready | 23 | 33 | 29 | 1.5 | 1.40 | -3.3 | |
| Curt Schilling | 17 | 45 | 39 | 3.0 | 2.08 | -3.5 | |
| Mariano Duncan | 52 | 201 | 152 | 21.5 | 3.82 | -3.7 | |
| Mike Lieberthal | 16 | 54 | 38 | 2.5 | 1.78 | -3.8 | |
| Tyler Green |
27 | 52 | 45 | 3.5 | 2.10 | -4.0 | |
| Gary Varsho | 72 | 113 | 79 | 9.0 | 3.08 | -4.1 | |
| Mike Mimbs | 35 | 43 | 38 | 2.0 | 1.42 | -4.3 | |
| Lenny Dykstra |
62 | 292 | 195 | 27.5 | 3.81 | -4.9 | |
| Gene Schall | 24 | 72 | 51 | 3.5 | 1.85 | -5.0 | |
| Mickey Morandini |
127 | 550 | 376 | 57.0 | 4.09 | -5.4 | |
| Dave Gallagher | 62 | 176 | 115 | 12.0 | 2.82 | -7.1 | |
| Andy Van Slyke | 63 | 246 | 170 | 21.0 | 3.34 | -7.2 | |
| Paul Quantrill | 33 | 67 | 59 | 2.5 | 1.14 | -7.3 | |
| Kevin Stocker | 125 | 477 | 343 | 37.0 | 2.91 | -19.9 | |

