| Philadelphia Phillies - 1991 | |||
Record: 78-84 Park: Veterans Stadium Attendance: 2,050,012 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| John Kruk |
152 | 615 | 400 | 88.0 | 5.94 | 30.2 | |
| Dale Murphy | 153 | 599 | 434 | 73.5 | 4.57 | 10.6 | |
| Ricky Jordan | 101 | 322 | 237 | 43.5 | 4.96 | 9.2 | |
| Wes Chamberlain | 101 | 417 | 304 | 50.5 | 4.49 | 6.4 | |
| Lenny Dykstra | 63 | 284 | 178 | 30.0 | 4.55 | 4.2 | |
| Darren Daulton | 89 | 335 | 240 | 39.0 | 4.39 | 4.2 | |
| Dave Hollins | 56 | 172 | 110 | 19.5 | 4.79 | 3.6 | |
| Jim Lindeman | 65 | 111 | 68 | 12.5 | 4.96 | 2.7 | |
| Randy Ready | 76 | 258 | 165 | 26.0 | 4.25 | 2.1 | |
| Pat Combs | 14 | 20 | 15 | 2.5 | 4.50 | 0.3 | |
| Mitch Williams | 69 | 2 | 1 | 0.0 | 0.00 | -0.1 | |
| Mike Hartley | 18 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Amalio Carreno | 3 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Dave LaPoint | 2 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Roger McDowell | 38 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Joe Boever | 68 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Darrel Akerfelds | 30 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Wally Ritchie | 39 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Tim Mauser | 3 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Doug Lindsey | 1 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Steve Searcy | 18 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Jason Grimsley | 12 | 19 | 16 | 1.0 | 1.69 | -1.3 | |
| Rod Booker | 28 | 56 | 44 | 5.0 | 3.07 | -1.4 | |
| Cliff Brantley | 6 | 10 | 10 | 0.0 | 0.00 | -1.5 | |
| Kim Batiste | 10 | 28 | 22 | 1.5 | 1.84 | -1.7 | |
| Rick Schu | 17 | 24 | 22 | 1.5 | 1.84 | -1.7 | |
| Andy Ashby | 8 | 13 | 12 | 0.0 | 0.00 | -1.8 | |
| Danny Cox | 23 | 35 | 30 | 2.5 | 2.25 | -1.9 | |
| Von Hayes | 77 | 323 | 233 | 32.0 | 3.71 | -1.9 | |
| Ron Jones | 28 | 28 | 23 | 1.5 | 1.76 | -1.9 | |
| Tommy Greene | 38 | 78 | 55 | 5.5 | 2.70 | -2.5 | |
| Sil Campusano | 15 | 37 | 32 | 2.0 | 1.69 | -2.7 | |
| John Morris | 85 | 140 | 100 | 10.5 | 2.84 | -4.1 | |
| Braulio Castillo | 28 | 53 | 45 | 2.5 | 1.50 | -4.1 | |
| Wally Backman | 94 | 220 | 149 | 17.5 | 3.17 | -4.2 | |
| Bruce Ruffin | 31 | 34 | 30 | 0.0 | 0.00 | -4.4 | |
| Jose de Jesus | 31 | 68 | 58 | 3.5 | 1.63 | -5.0 | |
| Darrin Fletcher | 46 | 142 | 109 | 8.5 | 2.11 | -7.4 | |
| Steve Lake | 58 | 164 | 131 | 11.5 | 2.37 | -7.6 | |
| Mickey Morandini | 98 | 364 | 261 | 29.0 | 3.00 | -9.0 | |
| Terry Mulholland | 35 | 87 | 80 | 1.5 | 0.51 | -10.2 | |
| Charlie Hayes | 142 | 480 | 373 | 43.5 | 3.15 | -10.8 | |
| Dickie Thon | 146 | 570 | 423 | 44.0 | 2.81 | -17.6 | |

