| Philadelphia Phillies - 1961 | |||
Record: 47-107 Park: Connie Mack Stadium Attendance: 590,039 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Don Demeter | 106 | 411 | 297 | 61.0 | 5.55 | 14.0 | |
| Tony Gonzalez | 126 | 485 | 327 | 58.0 | 4.79 | 6.0 | |
| Wes Covington | 57 | 183 | 122 | 24.5 | 5.42 | 5.2 | |
| Pancho Herrera | 126 | 461 | 312 | 53.5 | 4.63 | 3.9 | |
| Johnny Callison | 138 | 538 | 356 | 60.5 | 4.59 | 3.9 | |
| Jimmie Coker | 11 | 33 | 16 | 3.5 | 5.91 | 1.0 | |
| Jim Woods | 23 | 55 | 42 | 7.5 | 4.82 | 0.8 | |
| Elmer Valo | 50 | 52 | 35 | 6.0 | 4.63 | 0.4 | |
| Turk Farrell | 5 | 2 | 1 | 0.5 | 13.50 | 0.3 | |
| Joe Koppe | 6 | 3 | 3 | 0.5 | 4.50 | 0.0 | |
| Paul Brown | 5 | 2 | 1 | 0.0 | 0.00 | -0.2 | |
| Ken Lehman | 42 | 6 | 6 | 0.5 | 2.25 | -0.5 | |
| Dallas Green | 42 | 40 | 29 | 3.5 | 3.26 | -1.1 | |
| Lee Walls | 91 | 285 | 204 | 31.0 | 4.10 | -1.5 | |
| Bobby Del Greco | 41 | 129 | 88 | 12.5 | 3.84 | -1.6 | |
| Tony Curry | 15 | 37 | 29 | 3.0 | 2.79 | -1.7 | |
| George Williams | 17 | 41 | 28 | 2.5 | 2.41 | -2.0 | |
| Jack Baldschun | 65 | 13 | 13 | 0.0 | 0.00 | -2.1 | |
| Al Kenders | 10 | 24 | 21 | 0.5 | 0.64 | -2.9 | |
| Frank Sullivan | 49 | 41 | 32 | 2.0 | 1.69 | -3.2 | |
| Choo-Choo Coleman | 34 | 50 | 42 | 3.5 | 2.25 | -3.3 | |
| Cal Neeman | 19 | 36 | 27 | 1.0 | 1.00 | -3.4 | |
| Darrell Johnson | 21 | 65 | 49 | 3.5 | 1.93 | -4.4 | |
| Don Ferrarese | 43 | 40 | 34 | 1.0 | 0.79 | -4.5 | |
| Robin Roberts | 26 | 36 | 32 | 0.5 | 0.42 | -4.7 | |
| Jim Owens | 21 | 36 | 32 | 0.5 | 0.42 | -4.7 | |
| Chris Short | 40 | 45 | 40 | 1.5 | 1.01 | -5.0 | |
| Bobby Smith | 79 | 192 | 138 | 17.0 | 3.33 | -5.1 | |
| Ken Walters | 86 | 190 | 151 | 18.5 | 3.31 | -5.7 | |
| Bob Sadowski | 16 | 59 | 49 | 2.0 | 1.10 | -5.9 | |
| John Buzhardt | 41 | 68 | 59 | 1.5 | 0.69 | -8.1 | |
| Charley Smith | 112 | 452 | 333 | 45.0 | 3.65 | -8.2 | |
| Art Mahaffey |
36 | 79 | 70 | 3.0 | 1.16 | -8.3 | |
| Bobby Malkmus | 121 | 374 | 283 | 35.0 | 3.34 | -10.3 | |
| Tony Taylor | 106 | 437 | 321 | 36.5 | 3.07 | -14.9 | |
| Ruben Amaro | 135 | 447 | 303 | 33.0 | 2.94 | -15.6 | |
| Clay Dalrymple | 129 | 423 | 319 | 32.5 | 2.75 | -18.7 | |

