| Philadelphia Phillies - 1947 | |||
Record: 62-92 Park: Shibe Park Attendance: 907,332 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Del Ennis | 139 | 581 | 409 | 76.0 | 5.02 | 10.8 | |
| Harry Walker | 130 | 569 | 334 | 60.0 | 4.85 | 6.7 | |
| Andy Seminick | 111 | 405 | 266 | 49.0 | 4.97 | 6.6 | |
| Johnny Wyrostek | 128 | 523 | 343 | 59.5 | 4.68 | 4.7 | |
| Frank McCormick | 15 | 43 | 33 | 7.5 | 6.14 | 2.3 | |
| Nick Etten | 14 | 46 | 33 | 6.5 | 5.32 | 1.3 | |
| Jesse Levan | 2 | 9 | 5 | 2.0 | 10.80 | 1.2 | |
| Don Padgett | 75 | 175 | 114 | 19.0 | 4.50 | 0.7 | |
| Schoolboy Rowe |
43 | 94 | 60 | 10.0 | 4.50 | 0.4 | |
| Ralph LaPointe | 56 | 230 | 147 | 24.0 | 4.41 | 0.4 | |
| Rollie Hemsley | 2 | 3 | 2 | 0.5 | 6.75 | 0.2 | |
| Putsy Caballero | 2 | 8 | 6 | 1.0 | 4.50 | 0.0 | |
| Lefty Hoerst | 4 | 4 | 2 | 0.0 | 0.00 | -0.3 | |
| Dick Mauney | 15 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Curt Simmons | 1 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Granny Hamner | 2 | 8 | 6 | 0.5 | 2.25 | -0.5 | |
| Ron Northey | 13 | 53 | 35 | 5.0 | 3.86 | -0.6 | |
| Dick Koecher | 3 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Lou Finney | 4 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Willie Jones | 18 | 69 | 51 | 7.5 | 3.97 | -0.7 | |
| Ken Raffensberger | 10 | 15 | 11 | 1.0 | 2.45 | -0.8 | |
| Hugh Poland | 4 | 8 | 9 | 0.0 | 0.00 | -1.5 | |
| Freddy Schmidt | 29 | 20 | 19 | 0.0 | 0.00 | -3.2 | |
| Jim Tabor | 75 | 276 | 202 | 29.0 | 3.88 | -3.5 | |
| Dutch Leonard | 32 | 89 | 73 | 8.0 | 2.96 | -3.9 | |
| Charley Schanz | 34 | 29 | 24 | 0.0 | 0.00 | -4.0 | |
| Oscar Judd | 44 | 69 | 52 | 4.0 | 2.08 | -4.5 | |
| Charlie Gilbert | 83 | 166 | 121 | 15.0 | 3.35 | -4.6 | |
| Ken Heintzelman | 24 | 50 | 44 | 2.5 | 1.53 | -4.7 | |
| Buster Adams | 69 | 209 | 141 | 18.0 | 3.45 | -4.8 | |
| Tommy Hughes | 32 | 42 | 39 | 1.5 | 1.04 | -5.0 | |
| Al Jurisich | 34 | 36 | 34 | 0.5 | 0.40 | -5.2 | |
| Jack Albright | 41 | 112 | 81 | 7.0 | 2.33 | -6.2 | |
| Lee Handley | 101 | 306 | 221 | 29.5 | 3.60 | -6.2 | |
| Blix Donnelly | 38 | 40 | 37 | 0.0 | 0.00 | -6.2 | |
| Al Lakeman | 55 | 189 | 156 | 15.0 | 2.60 | -10.4 | |
| Skeeter Newsome | 95 | 336 | 246 | 29.0 | 3.18 | -10.9 | |
| Emil Verban |
155 | 573 | 408 | 46.0 | 3.04 | -20.2 | |
| Howie Schultz | 114 | 429 | 327 | 32.5 | 2.68 | -20.8 | |

