| Oakland Athletics - 1972 | |||
Record: 93-62 Park: Oakland Coliseum Attendance: 921,323 Park Factor: 95 AL West Division Champions AL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Joe Rudi |
147 | 653 | 452 | 84.5 | 5.05 | 32.9 | |
| Reggie Jackson |
135 | 572 | 386 | 73.5 | 5.14 | 29.5 | |
| Mike Epstein | 138 | 537 | 343 | 66.5 | 5.23 | 27.4 | |
| Sal Bando |
152 | 631 | 432 | 70.5 | 4.41 | 20.6 | |
| Dave Duncan | 121 | 450 | 338 | 49.0 | 3.91 | 9.6 | |
| Gene Tenace | 82 | 256 | 182 | 27.0 | 4.01 | 5.8 | |
| Matty Alou | 32 | 136 | 92 | 13.5 | 3.96 | 2.8 | |
| Mike Hegan | 98 | 90 | 58 | 9.0 | 4.19 | 2.3 | |
| Allan Lewis | 24 | 10 | 11 | 3.5 | 8.59 | 2.3 | |
| Ted Kubiak | 51 | 104 | 80 | 11.0 | 3.71 | 1.7 | |
| Blue Moon Odom | 59 | 72 | 65 | 9.0 | 3.74 | 1.4 | |
| Gonzalo Marquez | 23 | 26 | 15 | 3.0 | 5.40 | 1.3 | |
| Rollie Fingers | 65 | 20 | 14 | 2.0 | 3.86 | 0.4 | |
| Bobby Brooks | 15 | 47 | 35 | 4.5 | 3.47 | 0.4 | |
| Curt Blefary | 8 | 12 | 7 | 1.0 | 3.86 | 0.2 | |
| Dwain Anderson | 3 | 8 | 7 | 1.0 | 3.86 | 0.2 | |
| Brant Alyea | 10 | 20 | 15 | 2.0 | 3.60 | 0.2 | |
| George Hendrick | 58 | 129 | 108 | 12.5 | 3.12 | -0.2 | |
| Angel Mangual | 91 | 292 | 219 | 25.5 | 3.14 | -0.3 | |
| Orlando Cepeda | 3 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Gary Waslewski | 8 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Larry Haney | 5 | 4 | 4 | 0.0 | 0.00 | -0.5 | |
| Ollie Brown | 20 | 60 | 42 | 4.5 | 2.89 | -0.5 | |
| Tim Cullen | 72 | 149 | 111 | 12.5 | 3.04 | -0.6 | |
| Ron Clark | 14 | 18 | 13 | 1.0 | 2.08 | -0.6 | |
| Diego Segui | 7 | 7 | 6 | 0.0 | 0.00 | -0.7 | |
| Bob Locker | 56 | 9 | 6 | 0.0 | 0.00 | -0.7 | |
| Denny McLain | 5 | 6 | 6 | 0.0 | 0.00 | -0.7 | |
| Darold Knowles | 54 | 14 | 10 | 0.5 | 1.35 | -0.7 | |
| Brant Alyea | 10 | 14 | 11 | 0.5 | 1.23 | -0.8 | |
| Art Shamsky | 8 | 8 | 7 | 0.0 | 0.00 | -0.9 | |
| Bill McNulty | 4 | 12 | 9 | 0.0 | 0.00 | -1.1 | |
| Joe Horlen | 32 | 17 | 15 | 0.5 | 0.90 | -1.3 | |
| Adrian Garrett | 14 | 12 | 11 | 0.0 | 0.00 | -1.4 | |
| Bill Voss | 40 | 109 | 79 | 7.5 | 2.56 | -1.9 | |
| Dave Hamilton | 25 | 33 | 24 | 1.0 | 1.12 | -1.9 | |
| Dal Maxvill | 27 | 39 | 30 | 1.5 | 1.35 | -2.1 | |
| Dick Green | 26 | 48 | 34 | 2.0 | 1.59 | -2.1 | |
| Marty Martinez | 22 | 44 | 38 | 2.0 | 1.42 | -2.6 | |
| Don Mincher | 47 | 64 | 52 | 3.5 | 1.82 | -2.8 | |
| Bert Campaneris |
149 | 681 | 520 | 58.5 | 3.04 | -2.9 | |
| Vida Blue | 27 | 52 | 46 | 2.0 | 1.17 | -3.6 | |
| Ken Holtzman |
40 | 102 | 89 | 6.0 | 1.82 | -4.7 | |
| Catfish Hunter |
39 | 116 | 93 | 5.0 | 1.45 | -6.3 | |
| Larry Brown | 47 | 157 | 127 | 7.5 | 1.59 | -7.9 | |

