| Philadelphia Athletics - 1920 | |||
Record: 48-106 Park: Shibe Park Attendance: 287,888 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Tillie Walker | 149 | 648 | 449 | 80.5 | 4.84 | 3.5 | |
| Joe Dugan | 123 | 521 | 349 | 62.5 | 4.84 | 2.7 | |
| Walt Kinney | 14 | 28 | 17 | 5.5 | 8.74 | 2.6 | |
| John Slappey | 3 | 2 | 1 | 0.5 | 13.50 | 0.3 | |
| Ed Wingo | 1 | 4 | 3 | 0.5 | 4.50 | 0.0 | |
| Teddy Kearns | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Charlie Eckert | 2 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Whitey Witt | 65 | 253 | 159 | 27.0 | 4.58 | -0.2 | |
| Fred Heimach | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Bill Shanner | 1 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Bill Knowlton | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Johnny Walker | 9 | 24 | 19 | 2.5 | 3.55 | -0.7 | |
| Emmet McCann | 13 | 38 | 26 | 3.5 | 3.63 | -0.9 | |
| Pat Martin | 8 | 12 | 8 | 0.5 | 1.69 | -0.9 | |
| Bob Hasty | 19 | 25 | 18 | 2.0 | 3.00 | -1.1 | |
| Lena Styles | 24 | 56 | 37 | 5.0 | 3.65 | -1.3 | |
| Eddie Rommel | 34 | 63 | 48 | 6.5 | 3.66 | -1.7 | |
| Bill Kelly | 9 | 13 | 10 | 0.0 | 0.00 | -1.7 | |
| Charlie High | 17 | 74 | 49 | 6.5 | 3.58 | -1.9 | |
| Frank Walker | 24 | 100 | 74 | 10.0 | 3.65 | -2.7 | |
| Dave Keefe | 32 | 42 | 31 | 2.0 | 1.74 | -3.3 | |
| George Burns | 22 | 68 | 47 | 4.0 | 2.30 | -4.0 | |
| Lyle Bigbee | 38 | 86 | 62 | 6.5 | 2.83 | -4.1 | |
| Paul Johnson | 18 | 77 | 59 | 5.5 | 2.52 | -4.6 | |
| Roy Moore | 27 | 52 | 42 | 2.5 | 1.61 | -4.6 | |
| Amos Strunk | 58 | 232 | 157 | 21.5 | 3.70 | -5.3 | |
| Frank Welch | 100 | 396 | 284 | 41.5 | 3.95 | -7.1 | |
| Dick Burrus | 71 | 143 | 114 | 10.5 | 2.49 | -8.9 | |
| Scott Perry | 42 | 91 | 75 | 3.5 | 1.26 | -9.3 | |
| Red Shannon | 24 | 95 | 77 | 3.5 | 1.23 | -9.6 | |
| Rollie Naylor | 42 | 88 | 74 | 2.5 | 0.91 | -10.1 | |
| Glenn Myatt | 70 | 212 | 154 | 16.0 | 2.81 | -10.3 | |
| Slim Harriss | 31 | 70 | 62 | 0.0 | 0.00 | -10.5 | |
| Fred Thomas | 76 | 295 | 212 | 19.0 | 2.42 | -17.1 | |
| Jimmy Dykes | 142 | 637 | 442 | 58.0 | 3.54 | -17.6 | |
| Cy Perkins | 148 | 535 | 383 | 46.0 | 3.24 | -19.4 | |
| Chick Galloway | 98 | 335 | 254 | 23.0 | 2.44 | -20.3 | |
| Ivy Griffin | 129 | 508 | 372 | 33.0 | 2.40 | -30.4 | |

