| Philadelphia Athletics - 1919 | |||
Record: 36-104 Park: Shibe Park Attendance: 225,209 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Braggo Roth | 48 | 214 | 134 | 31.0 | 6.25 | 10.8 | |
| George Burns | 126 | 507 | 337 | 60.0 | 4.81 | 9.5 | |
| Tillie Walker | 125 | 497 | 338 | 55.5 | 4.43 | 4.9 | |
| Snooks Dowd | 13 | 18 | 15 | 5.0 | 9.00 | 2.7 | |
| Walt Kinney | 57 | 100 | 65 | 11.0 | 4.57 | 1.3 | |
| Jimmy Zinn | 10 | 14 | 9 | 2.5 | 7.50 | 1.1 | |
| Bob Geary | 9 | 11 | 5 | 1.5 | 8.10 | 0.7 | |
| Ray Roberts | 3 | 4 | 3 | 0.5 | 4.50 | 0.1 | |
| Lena Styles | 8 | 24 | 17 | 2.5 | 3.97 | 0.0 | |
| James York | 2 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Willie Adams | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| William Pierson | 2 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Bob Hasty | 2 | 4 | 3 | 0.0 | 0.00 | -0.4 | |
| Mike Kircher | 2 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Dave Keefe | 1 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Pat Martin | 2 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Harry Thompson | 5 | 6 | 6 | 0.5 | 2.25 | -0.4 | |
| Lew Groh | 2 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Dan Boone | 3 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Al Wingo | 15 | 63 | 41 | 5.5 | 3.62 | -0.6 | |
| Charlie Eckert | 2 | 6 | 5 | 0.0 | 0.00 | -0.7 | |
| Bill Grevell | 5 | 5 | 5 | 0.0 | 0.00 | -0.7 | |
| Walter Anderson | 3 | 5 | 5 | 0.0 | 0.00 | -0.7 | |
| Frank Welch | 15 | 62 | 46 | 6.0 | 3.52 | -0.9 | |
| Mule Watson | 4 | 6 | 6 | 0.0 | 0.00 | -0.9 | |
| Socks Seibold | 15 | 15 | 13 | 1.0 | 2.08 | -0.9 | |
| Bob Allen | 9 | 26 | 19 | 1.5 | 2.13 | -1.3 | |
| Johnny Walker | 3 | 9 | 9 | 0.0 | 0.00 | -1.3 | |
| Win Noyes | 10 | 16 | 14 | 0.5 | 0.96 | -1.6 | |
| Art Ewoldt | 9 | 33 | 25 | 2.0 | 2.16 | -1.7 | |
| Ivy Griffin | 17 | 72 | 48 | 5.5 | 3.09 | -1.7 | |
| Tom Rogers | 23 | 50 | 39 | 3.5 | 2.42 | -2.3 | |
| Roy Grover | 22 | 68 | 50 | 5.0 | 2.70 | -2.5 | |
| Charlie High | 11 | 35 | 29 | 1.5 | 1.40 | -2.8 | |
| Red Shannon | 39 | 171 | 115 | 14.0 | 3.29 | -3.2 | |
| Jimmy Dykes | 17 | 56 | 40 | 2.5 | 1.69 | -3.5 | |
| Jing Johnson | 35 | 79 | 62 | 4.5 | 1.96 | -4.7 | |
| Merlin Kopp | 75 | 285 | 188 | 23.0 | 3.30 | -5.1 | |
| Chick Galloway | 17 | 66 | 56 | 3.0 | 1.45 | -5.3 | |
| Rollie Naylor | 31 | 77 | 63 | 3.5 | 1.50 | -5.9 | |
| Scott Perry | 25 | 69 | 56 | 1.5 | 0.72 | -6.8 | |
| Whitey Witt | 122 | 518 | 349 | 44.5 | 3.44 | -7.6 | |
| Cy Perkins | 101 | 336 | 232 | 25.5 | 2.97 | -9.1 | |
| Dick Burrus | 70 | 206 | 146 | 12.5 | 2.31 | -9.3 | |
| Terry Turner | 38 | 136 | 107 | 6.5 | 1.64 | -9.4 | |
| Amos Strunk | 60 | 224 | 159 | 14.0 | 2.38 | -9.7 | |
| Wickey McAvoy | 62 | 189 | 151 | 10.5 | 1.88 | -12.0 | |
| Joe Dugan | 104 | 412 | 291 | 27.5 | 2.55 | -15.9 | |
| Fred Thomas | 124 | 517 | 376 | 32.5 | 2.33 | -23.5 | |

