| Philadelphia Athletics - 1917 | |||
Record: 55-98 Park: Shibe Park Attendance: 221,432 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Amos Strunk | 148 | 634 | 413 | 64.0 | 4.18 | 11.9 | |
| Ping Bodie | 148 | 635 | 417 | 62.5 | 4.05 | 9.9 | |
| Wally Schang | 118 | 366 | 238 | 38.5 | 4.37 | 8.5 | |
| Ray Bates | 127 | 526 | 384 | 56.5 | 3.97 | 8.0 | |
| Red Shannon | 11 | 41 | 25 | 7.5 | 8.10 | 4.4 | |
| Charlie Jamieson | 85 | 387 | 256 | 34.0 | 3.59 | 1.6 | |
| Eddie Bacon | 4 | 6 | 3 | 1.5 | 13.50 | 1.1 | |
| Pug Griffin | 18 | 27 | 21 | 3.5 | 4.50 | 0.9 | |
| Eddie Palmer | 16 | 59 | 41 | 6.0 | 3.95 | 0.8 | |
| Lee Gooch | 17 | 64 | 43 | 6.0 | 3.77 | 0.6 | |
| Whitey Witt | 128 | 530 | 351 | 45.0 | 3.46 | 0.5 | |
| Ellis Johnson | 4 | 3 | 1 | 0.5 | 13.50 | 0.4 | |
| Wickey McAvoy | 10 | 24 | 18 | 2.5 | 3.75 | 0.2 | |
| Harry Davis | 1 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Dave Keefe | 3 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Raymond Haley | 41 | 104 | 72 | 9.0 | 3.38 | -0.1 | |
| Pat French | 3 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Rube Parnham | 2 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Walter Anderson | 14 | 8 | 4 | 0.0 | 0.00 | -0.5 | |
| Dallas Bradshaw | 2 | 4 | 4 | 0.0 | 0.00 | -0.5 | |
| Cy Perkins | 6 | 21 | 16 | 1.5 | 2.53 | -0.5 | |
| Val Picinich | 2 | 8 | 5 | 0.0 | 0.00 | -0.6 | |
| Rollie Naylor | 5 | 12 | 10 | 0.5 | 1.35 | -0.8 | |
| Socks Seibold | 36 | 69 | 51 | 5.5 | 2.91 | -1.0 | |
| Gene Bailey | 5 | 14 | 12 | 0.5 | 1.12 | -1.0 | |
| Bullet Joe Bush | 37 | 85 | 64 | 6.5 | 2.74 | -1.6 | |
| Ralph Sharman | 13 | 43 | 28 | 2.0 | 1.93 | -1.6 | |
| Otis Lawry | 30 | 59 | 48 | 4.0 | 2.25 | -2.1 | |
| Cy Falkenberg | 15 | 29 | 24 | 1.0 | 1.12 | -2.1 | |
| Joe Dugan | 43 | 147 | 115 | 12.5 | 2.93 | -2.1 | |
| Elmer Myers | 38 | 78 | 57 | 5.0 | 2.37 | -2.3 | |
| Jing Johnson | 35 | 71 | 50 | 3.0 | 1.62 | -3.4 | |
| Rube Schauer | 33 | 85 | 71 | 5.5 | 2.09 | -3.6 | |
| Buck Thrasher | 23 | 86 | 64 | 3.5 | 1.48 | -4.7 | |
| Win Noyes | 27 | 60 | 48 | 1.5 | 0.84 | -4.7 | |
| Bill Johnson | 48 | 124 | 96 | 7.5 | 2.11 | -4.8 | |
| Stuffy McInnis | 150 | 621 | 416 | 47.0 | 3.05 | -5.8 | |
| Billy Meyer | 62 | 174 | 128 | 9.0 | 1.90 | -7.4 | |
| Roy Grover | 141 | 571 | 417 | 39.5 | 2.56 | -13.6 | |

