| Philadelphia Athletics - 1915 | |||
Record: 43-109 Park: Shibe Park Attendance: 146,223 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Wally Schang | 116 | 451 | 285 | 54.0 | 5.12 | 17.3 | |
| Amos Strunk | 132 | 565 | 383 | 60.5 | 4.27 | 10.7 | |
| Rube Oldring | 107 | 439 | 318 | 45.5 | 3.86 | 3.9 | |
| Stuffy McInnis | 119 | 483 | 332 | 46.5 | 3.78 | 3.1 | |
| Harry Davis | 5 | 4 | 3 | 2.0 | 18.00 | 1.7 | |
| Nap Lajoie | 129 | 520 | 374 | 50.5 | 3.65 | 1.5 | |
| Bud Davis | 21 | 26 | 18 | 3.5 | 5.25 | 1.2 | |
| Shag Thompson | 17 | 37 | 23 | 3.5 | 4.11 | 0.5 | |
| Herb Pennock | 11 | 18 | 13 | 2.0 | 4.15 | 0.3 | |
| Cap Crowell | 10 | 22 | 17 | 2.5 | 3.97 | 0.3 | |
| Eddie Murphy | 68 | 294 | 205 | 27.0 | 3.56 | 0.1 | |
| Henry Bostick | 2 | 8 | 7 | 1.0 | 3.86 | 0.1 | |
| Bill Bankston | 11 | 39 | 31 | 4.0 | 3.48 | -0.1 | |
| Rube Bressler | 33 | 68 | 50 | 6.5 | 3.51 | -0.1 | |
| Squiz Pillion | 2 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Bill Morrisette | 4 | 7 | 5 | 0.5 | 2.70 | -0.2 | |
| Harry Weaver | 2 | 6 | 5 | 0.5 | 2.70 | -0.2 | |
| Joe Sherman | 2 | 7 | 5 | 0.5 | 2.70 | -0.2 | |
| Harry Eccles | 5 | 6 | 5 | 0.5 | 2.70 | -0.2 | |
| Bob Pepper | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Fred Lear | 2 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Jack Harper | 3 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Carl Ray | 2 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Bill Haeffner | 3 | 4 | 3 | 0.0 | 0.00 | -0.4 | |
| Art Corcoran | 1 | 4 | 4 | 0.0 | 0.00 | -0.5 | |
| Socks Seibold | 10 | 30 | 23 | 2.5 | 2.93 | -0.5 | |
| Thomas Healy | 23 | 88 | 65 | 8.0 | 3.32 | -0.5 | |
| Buck Danner | 3 | 12 | 9 | 0.5 | 1.50 | -0.7 | |
| Ralph Edwards | 2 | 5 | 5 | 0.0 | 0.00 | -0.7 | |
| Sam McConnell | 6 | 12 | 9 | 0.5 | 1.50 | -0.7 | |
| Elmer Myers | 1 | 4 | 5 | 0.0 | 0.00 | -0.7 | |
| Walter Ancker | 4 | 6 | 6 | 0.0 | 0.00 | -0.8 | |
| Owen Conway | 4 | 15 | 14 | 1.0 | 1.93 | -0.9 | |
| Sam Crane | 8 | 24 | 22 | 2.0 | 2.45 | -0.9 | |
| Dana Fillingim | 8 | 14 | 11 | 0.5 | 1.23 | -1.0 | |
| Jack Richardson | 3 | 8 | 8 | 0.0 | 0.00 | -1.1 | |
| Cy Perkins | 7 | 24 | 17 | 1.0 | 1.59 | -1.3 | |
| Bruno Haas | 12 | 19 | 17 | 0.5 | 0.79 | -1.8 | |
| Jack Nabors | 10 | 17 | 15 | 0.0 | 0.00 | -2.0 | |
| Tom Sheehan | 15 | 36 | 32 | 2.0 | 1.69 | -2.3 | |
| Harry Damrau | 16 | 62 | 47 | 3.5 | 2.01 | -2.8 | |
| Tom Knowlson | 18 | 38 | 33 | 1.5 | 1.23 | -2.9 | |
| Bob Shawkey | 17 | 36 | 29 | 1.0 | 0.93 | -2.9 | |
| Jack Lapp | 112 | 357 | 242 | 28.5 | 3.18 | -3.4 | |
| Chick Davies | 56 | 153 | 117 | 12.0 | 2.77 | -3.5 | |
| Lew Malone | 76 | 227 | 165 | 17.0 | 2.78 | -4.8 | |
| Bullet Joe Bush | 25 | 52 | 44 | 1.0 | 0.61 | -5.0 | |
| Larry Kopf | 118 | 445 | 317 | 36.0 | 3.07 | -5.8 | |
| Jack Barry | 54 | 217 | 162 | 15.5 | 2.58 | -6.0 | |
| Weldon Wyckoff | 45 | 104 | 88 | 4.0 | 1.23 | -7.9 | |
| Wickey McAvoy | 68 | 196 | 152 | 9.0 | 1.60 | -11.4 | |
| Jimmy Walsh | 117 | 488 | 354 | 34.0 | 2.59 | -13.0 | |

