| Philadelphia Athletics - 1915 | |||
Record: 43-109 Park: Shibe Park Attendance: 146,223 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Amos Strunk | 0.5 | -0.1 | 2.4 | |||||||
| Wally Schang | 5.6 | 7.6 | 2.2 | 1.7 | ||||||
| Nap Lajoie | -0.2 | -0.5 | 0.1 | 0.4 | ||||||
| Stuffy McInnis | -3.1 | |||||||||
| Rube Oldring | 0.5 | -2.3 | -0.3 | 0.0 | ||||||
| Larry Kopf | -0.1 | -1.3 | -1.8 | |||||||
| Jimmy Walsh | -0.2 | -5.9 | -8.8 | -5.4 | ||||||
| Jack Lapp | 2.8 | -0.9 | ||||||||
| Eddie Murphy | 0.1 | -2.2 | ||||||||
| Lew Malone | -4.5 | -0.5 | -0.1 | -0.5 | ||||||
| Jack Barry | -4.5 | |||||||||
| Chick Davies | 0.2 | -1.1 | -3.9 | -0.8 | ||||||
| Wickey McAvoy | -7.3 | |||||||||
| Thomas Healy | -0.1 | |||||||||
| Rube Bressler | 2.5 | |||||||||
| Bill Bankston | -0.4 | -0.4 | ||||||||
| Weldon Wyckoff | -3.3 | |||||||||
| Harry Damrau | -2.5 | |||||||||
| Bud Davis | 2.1 | |||||||||
| Shag Thompson | -0.2 | |||||||||
| Socks Seibold | -0.3 | |||||||||
| Cap Crowell | 1.2 | |||||||||
| Sam Crane | -0.2 | -0.6 | ||||||||
| Tom Sheehan | -0.6 | |||||||||
| Herb Pennock | 1.0 | |||||||||
| Tom Knowlson | -1.2 | |||||||||
| Bob Shawkey | -1.4 | |||||||||
| Henry Bostick | 0.1 | |||||||||
| Cy Perkins | -0.8 | |||||||||
| Bullet Joe Bush | -2.7 | |||||||||
| Owen Conway | -0.8 | |||||||||
| Bill Morrisette | 0.1 | |||||||||
| Joe Sherman | 0.1 | |||||||||
| Buck Danner | -0.6 | |||||||||
| Harry Eccles | 0.1 | |||||||||
| Harry Weaver | 0.1 | |||||||||
| Sam McConnell | -0.7 | |||||||||
| Dana Fillingim | -0.4 | |||||||||
| Bruno Haas | -0.4 | -1.3 | ||||||||
| Bill Meehan | ||||||||||
| Art Corcoran | -0.5 | |||||||||
| Walter Ancker | -0.5 | |||||||||
| Elmer Myers | -0.4 | |||||||||
| Jack Nabors | -1.3 | |||||||||
| Fred Lear | -0.3 | |||||||||
| Tink Turner | ||||||||||
| Carl Ray | -0.2 | |||||||||
| Ralph Edwards | -0.7 | |||||||||
| Bob Cone | ||||||||||
| Jack Richardson | -0.7 | |||||||||

