| Philadelphia Athletics - 1914 | |||
Record: 99-53 Park: Shibe Park Attendance: 346,641 Park Factor: 96 AL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Eddie Collins | 53.7 | |||||||||
| Home Run Baker | 36.6 | |||||||||
| Stuffy McInnis | 26.8 | |||||||||
| Eddie Murphy | 9.3 | |||||||||
| Rube Oldring | 8.5 | 0.4 | ||||||||
| Amos Strunk | 0.5 | 1.7 | ||||||||
| Jack Barry | 7.0 | |||||||||
| Wally Schang | 22.9 | |||||||||
| Jimmy Walsh | 0.5 | 0.6 | 3.4 | 2.5 | 0.7 | |||||
| Jack Lapp | 4.5 | |||||||||
| Tom Daley | 1.1 | 0.4 | ||||||||
| Larry Kopf | 0.1 | 0.7 | 2.4 | |||||||
| Herb Pennock | 5.2 | |||||||||
| Bullet Joe Bush | 2.9 | |||||||||
| Weldon Wyckoff | 2.2 | -0.1 | ||||||||
| Charles Bender | 2.3 | |||||||||
| Eddie Plank | 1.7 | |||||||||
| Bob Shawkey | 0.9 | |||||||||
| Chick Davies | 0.3 | 0.3 | 0.0 | |||||||
| Rube Bressler | 2.3 | |||||||||
| Shag Thompson | -1.3 | |||||||||
| Billy Orr | -0.1 | -0.2 | ||||||||
| Jack Coombs | 0.2 | -0.1 | ||||||||
| Ferdie Moore | 0.6 | |||||||||
| Harry Davis | 0.2 | |||||||||
| Carroll Brown | -0.9 | |||||||||
| Earle Mack | -0.6 | |||||||||
| Wickey McAvoy | -0.9 | |||||||||
| Press Cruthers | -1.4 | |||||||||
| Willie Jensen | 0.4 | |||||||||
| Ira Thomas | -0.3 | |||||||||
| Sam Crane | -0.7 | |||||||||
| Byron Houck | -0.1 | |||||||||

