| Kansas City Athletics - 1961 | |||
Record: 61-100 Park: Municipal Stadium I Attendance: 683,817 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Wayne Causey | SS | 11 | 39 | 1 | 0.69 | 0.8 | |
| Dick Howser | SS | 157 | 726 | 38 | 1.41 | -4.5 | |
| Al Pilarcik | RF | 19 | 32 | 0 | 0.00 | 0.8 | |
| Marv Throneberry | RF | 10 | 16 | 0 | 0.00 | 0.4 | |
| Frank Cipriani | RF | 11 | 18 | 0 | 0.00 | 0.4 | |
| Stan Johnson | RF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Jim Rivera | RF | 36 | 42 | 1 | 0.64 | 0.0 | |
| Wes Covington | RF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Lou Klimchock | RF | 3 | 1 | 0 | 0.00 | 0.0 | |
| Gene Stephens | RF | 25 | 38 | 1 | 0.71 | -0.1 | |
| Deron Johnson | RF | 30 | 35 | 1 | 0.77 | -0.2 | |
| Leo Posada | RF | 27 | 33 | 1 | 0.82 | -0.2 | |
| Haywood Sullivan | RF | 3 | 5 | 1 | 5.40 | -0.9 | |
| Hank Bauer | RF | 27 | 34 | 2 | 1.59 | -1.2 | |
| Jay Hankins | RF | 15 | 13 | 2 | 4.15 | -1.7 | |
| Jerry Walker | P | 36 | 40 | 0 | 0.00 | 1.9 | |
| Ray Herbert | P | 13 | 21 | 0 | 0.00 | 1.0 | |
| Ed Rakow | P | 45 | 31 | 1 | 0.87 | 0.5 | |
| Gerry Staley | P | 23 | 9 | 0 | 0.00 | 0.4 | |
| Bill Fischer | P | 15 | 5 | 0 | 0.00 | 0.2 | |
| Don Larsen | P | 8 | 5 | 0 | 0.00 | 0.2 | |
| Ken Johnson | P | 6 | 5 | 0 | 0.00 | 0.2 | |
| Jim Archer | P | 39 | 42 | 2 | 1.29 | 0.0 | |
| Bill Kirk | P | 1 | 0 | 0 | 0.0 | ||
| Dan Pfister | P | 2 | 0 | 0 | 0.0 | ||
| Ed Keegan | P | 6 | 1 | 0 | 0.00 | 0.0 | |
| Paul Giel | P | 1 | 0 | 0 | 0.0 | ||
| Bob Shaw | P | 26 | 38 | 2 | 1.42 | -0.2 | |
| Art Ditmar | P | 20 | 12 | 1 | 2.25 | -0.4 | |
| Dave Wickersham | P | 17 | 5 | 1 | 5.40 | -0.8 | |
| Lew Krausse | P | 12 | 5 | 1 | 5.40 | -0.8 | |
| Norm Bass | P | 40 | 22 | 2 | 2.45 | -0.9 | |
| John Wyatt | P | 5 | 2 | 1 | 13.50 | -0.9 | |
| Mickey McDermott | P | 4 | 1 | 1 | 27.00 | -1.0 | |
| Bud Daley | P | 16 | 18 | 2 | 3.00 | -1.1 | |
| Bill Kunkel | P | 58 | 23 | 3 | 3.52 | -1.9 | |
| Joe Nuxhall | P | 37 | 23 | 3 | 3.52 | -1.9 | |
| Norm Siebern | LF | 47 | 80 | 1 | 0.34 | 1.6 | |
| Lou Klimchock | LF | 4 | 8 | 0 | 0.00 | 0.3 | |
| Hank Bauer | LF | 11 | 10 | 0 | 0.00 | 0.3 | |
| Wes Covington | LF | 11 | 10 | 0 | 0.00 | 0.3 | |
| Chuck Essegian | LF | 1 | 5 | 0 | 0.00 | 0.2 | |
| Don Larsen | LF | 1 | 3 | 0 | 0.00 | 0.1 | |
| Leo Posada | LF | 72 | 124 | 4 | 0.87 | 0.0 | |
| Haywood Sullivan | LF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Bobby Prescott | LF | 2 | 0 | 0 | 0.0 | ||
| Jay Hankins | LF | 22 | 17 | 1 | 1.59 | -0.5 | |
| Gene Stephens | LF | 6 | 8 | 1 | 3.38 | -0.7 | |
| Deron Johnson | LF | 28 | 57 | 5 | 2.37 | -3.2 | |
| Jay Hankins | CF | 32 | 61 | 0 | 0.00 | 1.1 | |
| Jim Rivera | CF | 7 | 10 | 0 | 0.00 | 0.2 | |
| Hank Bauer | CF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Al Pilarcik | CF | 2 | 0 | 0 | 0.0 | ||
| Deron Johnson | CF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Bobby Del Greco | CF | 73 | 158 | 3 | 0.51 | -0.1 | |
| Leo Posada | CF | 20 | 38 | 1 | 0.71 | -0.3 | |
| Gene Stephens | CF | 29 | 75 | 2 | 0.72 | -0.6 | |
| Bill Tuttle | CF | 25 | 57 | 3 | 1.42 | -1.9 | |
| Gordon MacKenzie | C | 7 | 25 | 0 | 0.00 | 0.3 | |
| Billy Bryan | C | 4 | 17 | 0 | 0.00 | 0.2 | |
| Ozzie Virgil | C | 3 | 9 | 0 | 0.00 | 0.1 | |
| Haywood Sullivan | C | 88 | 419 | 7 | 0.45 | -2.5 | |
| Joe Pignatano | C | 83 | 414 | 9 | 0.59 | -4.5 | |
| Wayne Causey | 3B | 88 | 295 | 14 | 1.28 | 1.5 | |
| Deron Johnson | 3B | 19 | 60 | 3 | 1.35 | 0.2 | |
| Joe Pignatano | 3B | 2 | 1 | 0 | 0.00 | 0.1 | |
| Andy Carey | 3B | 39 | 102 | 6 | 1.59 | -0.6 | |
| Reno Bertoia | 3B | 29 | 97 | 6 | 1.67 | -0.9 | |
| Ozzie Virgil | 3B | 4 | 9 | 2 | 6.00 | -1.5 | |
| Lou Klimchock | 3B | 6 | 9 | 4 | 12.00 | -3.5 | |
| Jerry Lumpe | 2B | 147 | 829 | 18 | 0.59 | 1.1 | |
| Charlie Shoemaker | 2B | 6 | 35 | 0 | 0.00 | 0.8 | |
| Reno Bertoia | 2B | 6 | 25 | 0 | 0.00 | 0.6 | |
| Lou Klimchock | 2B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Wayne Causey | 2B | 9 | 27 | 1 | 1.00 | -0.4 | |
| Marv Throneberry | 1B | 30 | 266 | 1 | 0.10 | 1.8 | |
| Bob Boyd | 1B | 8 | 46 | 0 | 0.00 | 0.5 | |
| Deron Johnson | 1B | 3 | 13 | 0 | 0.00 | 0.1 | |
| Norm Siebern | 1B | 109 | 983 | 11 | 0.30 | -0.6 | |
| Haywood Sullivan | 1B | 16 | 113 | 2 | 0.48 | -0.8 | |
| Lou Klimchock | 1B | 11 | 82 | 2 | 0.66 | -1.1 | |

