| Philadelphia Athletics - 1943 | |||
Record: 49-105 Park: Shibe Park Attendance: 376,735 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Pete Suder | SS | 5 | 16 | 0 | 0.00 | 0.8 | |
| Frank Skaff | SS | 1 | 0 | 0 | 0.0 | ||
| Ed Busch | SS | 4 | 16 | 1 | 1.69 | -0.2 | |
| Irv Hall | SS | 148 | 733 | 40 | 1.47 | -3.7 | |
| Don Black | P | 33 | 56 | 0 | 0.00 | 2.2 | |
| Russ Christopher | P | 24 | 72 | 1 | 0.37 | 1.8 | |
| Roger Wolff | P | 41 | 42 | 1 | 0.64 | 0.6 | |
| Herman Besse | P | 5 | 4 | 0 | 0.00 | 0.2 | |
| Bert Kuczynski | P | 6 | 5 | 0 | 0.00 | 0.2 | |
| Norm Brown | P | 1 | 4 | 0 | 0.00 | 0.2 | |
| Sam Lowry | P | 5 | 6 | 0 | 0.00 | 0.2 | |
| Carl Scheib | P | 6 | 2 | 0 | 0.00 | 0.1 | |
| Lum Harris | P | 32 | 54 | 2 | 1.00 | 0.1 | |
| Jim Mains | P | 1 | 1 | 0 | 0.00 | 0.0 | |
| Everett Fagan | P | 18 | 12 | 1 | 2.25 | -0.5 | |
| Jesse Flores | P | 31 | 61 | 3 | 1.33 | -0.6 | |
| Ted Abernathy | P | 5 | 5 | 1 | 5.40 | -0.8 | |
| Charlie Bowles | P | 2 | 5 | 1 | 5.40 | -0.8 | |
| John Burrows | P | 4 | 2 | 1 | 13.50 | -0.9 | |
| Lou Ciola | P | 12 | 11 | 2 | 4.91 | -1.6 | |
| Tom Clyde | P | 4 | 1 | 2 | 54.00 | -2.0 | |
| Orie Arntzen | P | 32 | 26 | 3 | 3.12 | -2.0 | |
| Jimmy Ripple | OF | 31 | 55 | 0 | 0.00 | 1.3 | |
| Elmer Valo | OF | 63 | 138 | 2 | 0.39 | 1.2 | |
| Woody Wheaton | OF | 7 | 21 | 0 | 0.00 | 0.5 | |
| Felix Mackiewicz | OF | 3 | 9 | 0 | 0.00 | 0.2 | |
| Lew Flick | OF | 1 | 3 | 0 | 0.00 | 0.1 | |
| Bill Burgo | OF | 17 | 47 | 1 | 0.57 | 0.1 | |
| Jim Tyack | OF | 38 | 86 | 2 | 0.63 | 0.0 | |
| George Staller | OF | 20 | 43 | 1 | 0.63 | 0.0 | |
| Bobby Estalella | OF | 97 | 230 | 6 | 0.70 | -0.6 | |
| Johnny Welaj | OF | 72 | 190 | 8 | 1.14 | -3.6 | |
| Jo-Jo White | OF | 133 | 343 | 12 | 0.94 | -4.0 | |
| Tony Parisse | C | 5 | 23 | 0 | 0.00 | 0.4 | |
| Hal Wagner | C | 99 | 396 | 8 | 0.55 | -0.3 | |
| Bob Swift | C | 77 | 331 | 8 | 0.65 | -1.5 | |
| Eddie Mayo | 3B | 123 | 399 | 10 | 0.68 | 10.7 | |
| Pete Suder | 3B | 32 | 79 | 2 | 0.68 | 2.1 | |
| George Kell | 3B | 1 | 4 | 0 | 0.00 | 0.2 | |
| Irv Hall | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| Frank Skaff | 3B | 3 | 12 | 1 | 2.25 | -0.4 | |
| Don Heffner | 2B | 47 | 225 | 5 | 0.60 | 2.2 | |
| Pete Suder | 2B | 95 | 500 | 15 | 0.81 | 1.1 | |
| Joe Rullo | 2B | 16 | 78 | 3 | 1.04 | -0.5 | |
| Irv Hall | 2B | 1 | 6 | 1 | 4.50 | -0.8 | |
| Don Heffner | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Dick Siebert | 1B | 145 | 1443 | 15 | 0.28 | -1.3 | |
| Frank Skaff | 1B | 18 | 124 | 3 | 0.65 | -1.8 | |

