| New York Yankees - 1946 | |||
Record: 87-67 Park: Yankee Stadium I Attendance: 2,265,512 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Charlie Keller |
150 | 655 | 399 | 99.5 | 6.73 | 40.7 | |
| Joe DiMaggio |
132 | 567 | 373 | 88.0 | 6.37 | 33.1 | |
| Tommy Henrich | 150 | 671 | 443 | 87.5 | 5.33 | 22.5 | |
| Aaron Robinson | 100 | 381 | 239 | 48.0 | 5.42 | 12.9 | |
| Billy Johnson | 85 | 334 | 229 | 43.0 | 5.07 | 9.4 | |
| Nick Etten | 108 | 364 | 256 | 43.0 | 4.54 | 5.5 | |
| Bud Souchock | 47 | 94 | 63 | 12.5 | 5.36 | 3.3 | |
| Johnny Lindell | 102 | 369 | 263 | 40.5 | 4.16 | 2.0 | |
| Frank Colman | 5 | 16 | 11 | 3.5 | 8.59 | 1.9 | |
| Gus Niarhos | 37 | 51 | 33 | 6.5 | 5.32 | 1.7 | |
| Yogi Berra | 7 | 23 | 14 | 3.5 | 6.75 | 1.4 | |
| Ken Silvestri | 13 | 24 | 15 | 2.5 | 4.50 | 0.3 | |
| Tommy Byrne | 14 | 10 | 7 | 1.0 | 3.86 | 0.0 | |
| Karl Drews | 3 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Bill Drescher | 5 | 6 | 4 | 0.5 | 3.38 | -0.1 | |
| Roy Weatherly | 2 | 2 | 1 | 0.0 | 0.00 | -0.1 | |
| Marius Russo | 10 | 4 | 4 | 0.5 | 3.38 | -0.1 | |
| Jake Wade | 13 | 10 | 8 | 1.0 | 3.38 | -0.2 | |
| Bill Zuber | 3 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Bud Metheny | 3 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Vic Raschi | 2 | 7 | 6 | 0.5 | 2.25 | -0.4 | |
| Frank Hiller | 3 | 5 | 4 | 0.0 | 0.00 | -0.6 | |
| Al Lyons | 2 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Eddie Bockman | 4 | 13 | 11 | 1.0 | 2.45 | -0.6 | |
| Mel Queen | 14 | 7 | 6 | 0.0 | 0.00 | -0.9 | |
| Snuffy Stirnweiss |
129 | 560 | 390 | 56.0 | 3.88 | -1.0 | |
| Bill Wight | 14 | 11 | 11 | 0.5 | 1.23 | -1.1 | |
| Hank Majeski | 8 | 12 | 11 | 0.5 | 1.23 | -1.1 | |
| Joe Page | 32 | 49 | 42 | 5.0 | 3.21 | -1.1 | |
| Johnny Murphy | 27 | 8 | 8 | 0.0 | 0.00 | -1.2 | |
| Tiny Bonham | 18 | 36 | 28 | 2.5 | 2.41 | -1.6 | |
| Bobby Brown | 7 | 29 | 19 | 1.0 | 1.42 | -1.8 | |
| Oscar Grimes | 14 | 41 | 33 | 2.5 | 2.05 | -2.3 | |
| Cuddles Marshall | 23 | 31 | 26 | 1.5 | 1.56 | -2.3 | |
| Red Ruffing | 8 | 26 | 23 | 1.0 | 1.17 | -2.3 | |
| Frankie Crosetti | 28 | 69 | 46 | 3.5 | 2.05 | -3.2 | |
| Al Gettel | 26 | 35 | 31 | 0.5 | 0.44 | -4.0 | |
| Randy Gumpert | 33 | 48 | 43 | 2.0 | 1.26 | -4.2 | |
| Joe Gordon |
112 | 431 | 318 | 41.0 | 3.48 | -5.5 | |
| Bill Dickey |
54 | 156 | 108 | 10.0 | 2.50 | -5.7 | |
| Spud Chandler |
34 | 101 | 88 | 6.0 | 1.84 | -6.8 | |
| Bill Bevens | 31 | 94 | 87 | 5.0 | 1.55 | -7.6 | |
| Phil Rizzuto | 126 | 518 | 374 | 45.5 | 3.28 | -9.1 | |

