| New York Yankees - 2012 | |||
Record: 95-67 Park: Yankee Stadium III Attendance: 3,542,406 Park Factor: 103 AL East Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Curtis Granderson |
19.0 | 0.1 | ||||||||
| Robinson Cano |
29.4 | 0.8 | ||||||||
| Nick Swisher | 1.8 | 9.1 | 0.7 | |||||||
| Derek Jeter |
6.5 | -2.2 | ||||||||
| Mark Teixeira | 8.9 | 0.3 | ||||||||
| Alex Rodriguez | 3.2 | 0.0 | ||||||||
| Raul Ibanez | 1.4 | 0.3 | -0.2 | |||||||
| Russell Martin | -2.4 | -0.4 | ||||||||
| Eric Chavez | -0.2 | 0.0 | -0.7 | |||||||
| Andruw Jones | -1.9 | -0.6 | -0.7 | |||||||
| Ichiro Suzuki | -0.8 | -0.2 | -0.7 | -0.1 | ||||||
| Jayson Nix | -0.2 | -1.4 | 0.0 | -0.8 | -0.2 | |||||
| Chris Stewart | -3.4 | |||||||||
| Eduardo Nunez | 0.1 | 0.1 | 1.3 | 0.0 | -0.1 | |||||
| Dewayne Wise | 0.8 | 0.2 | 0.4 | |||||||
| Casey McGehee | -0.4 | -0.5 | -0.2 | |||||||
| Chris Dickerson | 0.7 | 1.5 | 0.7 | |||||||
| Brett Gardner | 0.8 | |||||||||
| Steve Pearce | 0.9 | 0.2 | ||||||||
| Hiroki Kuroda | -0.1 | |||||||||
| CC Sabathia |
-0.2 | |||||||||
| Darnell McDonald | -0.3 | -0.3 | ||||||||
| Ivan Nova | -0.3 | |||||||||
| Phil Hughes | -0.1 | |||||||||
| Ramiro Pena | -0.4 | |||||||||
| Andy Pettitte | -0.2 | |||||||||

