| New York Yankees - 1987 | |||
Record: 89-73 Park: Yankee Stadium II Attendance: 2,427,672 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Don Mattingly |
18.5 | 0.2 | ||||||||
| Dave Winfield |
5.5 | 0.3 | ||||||||
| Mike Pagliarulo | 7.7 | |||||||||
| Willie Randolph |
32.2 | 0.1 | ||||||||
| Gary Ward | -1.7 | -3.9 | -0.7 | -0.3 | -2.1 | |||||
| Rickey Henderson |
2.1 | 3.7 | 1.7 | |||||||
| Claudell Washington | 0.0 | 2.2 | 0.0 | 0.0 | ||||||
| Dan Pasqua | -1.1 | -4.0 | -0.9 | -1.0 | ||||||
| Wayne Tolleson | -0.1 | -10.2 | ||||||||
| Rick Cerone | -8.1 | |||||||||
| Ron Kittle | 0.0 | 1.4 | ||||||||
| Bob Meacham | 0.3 | -0.6 | ||||||||
| Henry Cotto | -0.7 | -0.9 | ||||||||
| Mike Easler | -2.1 | -0.2 | -4.5 | |||||||
| Mark Salas | -1.3 | -0.4 | ||||||||
| Joel Skinner | -8.0 | |||||||||
| Roberto Kelly | 1.9 | |||||||||
| Lenn Sakata | -0.1 | -1.6 | ||||||||
| Juan Bonilla | -2.2 | |||||||||
| Orestes Destrade | -0.1 | 0.1 | ||||||||
| Jerry Royster | -0.2 | -2.4 | -0.2 | -0.3 | ||||||
| Randy Velarde | -2.0 | |||||||||
| Paul Zuvella | -3.1 | -0.6 | ||||||||
| Jay Buhner | -0.8 | -1.2 | -0.8 | |||||||
| Jeff Moronko | -1.2 | -0.5 | ||||||||

