| New York Yankees - 1979 | |||
Record: 89-71 Park: Yankee Stadium II Attendance: 2,537,765 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Reggie Jackson |
19.8 | 0.3 | ||||||||
| Willie Randolph | 11.1 | |||||||||
| Graig Nettles |
4.1 | |||||||||
| Chris Chambliss | -13.1 | -1.3 | ||||||||
| Lou Piniella | -3.6 | -1.0 | -0.4 | |||||||
| Jim Spencer | 4.4 | 11.3 | ||||||||
| Thurman Munson | -4.0 | -0.4 | -0.7 | |||||||
| Bucky Dent | -4.9 | |||||||||
| Bobby Murcer | 0.0 | 1.0 | 0.1 | |||||||
| Mickey Rivers | -8.1 | |||||||||
| Oscar Gamble | 13.6 | 0.5 | ||||||||
| Roy White | -3.2 | -3.4 | ||||||||
| Juan Beniquez | -0.1 | -1.0 | -1.8 | -0.2 | ||||||
| Jerry Narron | 1.1 | |||||||||
| Fred Stanley | -0.1 | -1.1 | 0.4 | |||||||
| Cliff Johnson | 0.2 | -0.3 | ||||||||
| Brad Gulden | -5.0 | |||||||||
| George Scott | 1.9 | |||||||||
| Jay Johnstone | 0.1 | |||||||||
| Darryl Jones | -0.9 | |||||||||
| Bobby Brown | -1.8 | -2.8 | ||||||||
| Brian Doyle | -0.6 | -0.5 | ||||||||
| Damaso Garcia | -0.1 | |||||||||
| Lenny Randle | -2.9 | -0.5 | ||||||||
| Bruce Robinson | -0.5 | |||||||||
| Roy Staiger | -0.7 | |||||||||
| Paul Blair | -0.7 | |||||||||

