| New York Yankees - 1972 | |||
Record: 79-76 Park: Yankee Stadium I Attendance: 966,328 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Bobby Murcer |
43.0 | |||||||||
| Roy White | 5.8 | |||||||||
| Horace Clarke | 4.9 | |||||||||
| Thurman Munson | 3.7 | |||||||||
| Ron Blomberg | 5.8 | |||||||||
| Felipe Alou | -4.3 | 0.3 | ||||||||
| Johnny Callison | 1.8 | |||||||||
| Gene Michael | -1.7 | |||||||||
| Bernie Allen | 1.4 | 1.2 | ||||||||
| Celerino Sanchez | -4.4 | |||||||||
| John Ellis | 5.2 | 0.4 | ||||||||
| Rusty Torres | -0.2 | -8.2 | ||||||||
| Jerry Kenney | 1.3 | |||||||||
| Ron Swoboda | -0.2 | -1.4 | ||||||||
| Rich McKinney | -3.9 | |||||||||
| Fritz Peterson | 3.3 | |||||||||
| Hal Lanier | -0.5 | -3.3 | -0.8 | |||||||
| Mel Stottlemyre | 0.9 | |||||||||
| Mike Kekich | 0.4 | |||||||||
| Steve Kline | -1.6 | |||||||||
| Charlie Spikes | -1.6 | |||||||||
| Rob Gardner | -1.2 | |||||||||
| Casey Cox | -0.1 | |||||||||
| Doc Medich | ||||||||||
| Larry Gowell | ||||||||||
| Rich Hinton | -0.2 | |||||||||
| Fred Beene | -0.5 | |||||||||
| Wade Blasingame | -0.2 | |||||||||
| Ron Klimkowski | -0.3 | |||||||||

