| New York Yankees - 1952 | |||
Record: 95-59 Park: Yankee Stadium I Attendance: 1,629,665 Park Factor: 95 AL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Yogi Berra |
48.7 | |||||||||
| Mickey Mantle |
27.4 | 4.0 | ||||||||
| Hank Bauer |
1.6 | 10.5 | ||||||||
| Gil McDougald |
4.3 | 2.9 | ||||||||
| Phil Rizzuto |
2.9 | |||||||||
| Joe Collins | 8.0 | |||||||||
| Gene Woodling | 13.8 | 0.6 | ||||||||
| Billy Martin | -2.7 | |||||||||
| Irv Noren | -2.2 | -1.7 | -1.3 | -1.3 | ||||||
| Johnny Mize | 0.5 | |||||||||
| Bobby Brown | -0.9 | |||||||||
| Bob Cerv | -0.8 | -0.4 | ||||||||
| Johnny Sain | 5.2 | |||||||||
| Charlie Silvera | 2.4 | |||||||||
| Jim Brideweser | 1.2 | 0.8 | 1.0 | |||||||
| Allie Reynolds |
0.7 | |||||||||
| Eddie Lopat | 2.0 | |||||||||
| Jerry Coleman | 1.9 | |||||||||
| Andy Carey | -2.2 | -0.1 | ||||||||
| Johnny Hopp | -0.9 | |||||||||
| Vic Raschi |
-2.2 | |||||||||
| Jim McDonald | 2.1 | |||||||||
| Tom Morgan | 0.5 | |||||||||
| Jackie Jensen | -0.3 | |||||||||
| Bill Miller | 0.7 | |||||||||
| Kal Segrist | -0.8 | |||||||||
| Bob Kuzava | -1.5 | |||||||||
| Johnny Schmitz | 1.4 | |||||||||
| Tom Gorman | -0.7 | |||||||||
| Loren Babe | -2.5 | |||||||||
| Ewell Blackwell | 0.2 | |||||||||
| Ray Scarborough | -0.2 | |||||||||
| Joe Ostrowski | -0.9 | |||||||||
| Harry Schaeffer | -0.2 | |||||||||

