| New York Yankees - 1919 | |||
Record: 80-59 Park: Polo Grounds IV Attendance: 619,164 Park Factor: 101 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Duffy Lewis | -6.3 | 0.0 | ||||||||
| Home Run Baker | 16.5 | |||||||||
| Del Pratt | 10.6 | |||||||||
| Wally Pipp | -10.5 | |||||||||
| Roger Peckinpaugh | 16.1 | |||||||||
| Ping Bodie | -0.1 | -11.7 | -0.3 | |||||||
| Sammy Vick | -8.9 | |||||||||
| Chick Fewster | 0.1 | 0.8 | -1.2 | -1.7 | ||||||
| Muddy Ruel | 1.7 | |||||||||
| Truck Hannah | -5.6 | |||||||||
| Jack Quinn | -1.3 | |||||||||
| Bob Shawkey | -1.5 | |||||||||
| Carl Mays | 2.1 | |||||||||
| Hank Thormahlen | 0.4 | |||||||||
| Aaron Ward | -1.5 | |||||||||
| George Mogridge | -1.4 | |||||||||
| Luke Nelson | 0.9 | |||||||||
| Al Wickland | -5.1 | |||||||||
| Allen Russell | -1.1 | |||||||||
| Ernie Shore | -1.3 | |||||||||
| Bill Lamar | -1.6 | |||||||||
| George Halas | -3.3 | |||||||||
| Pete Schneider | -0.7 | |||||||||

