| New York Yankees - 1997 | |||
Record: 96-66 Park: Yankee Stadium II Attendance: 2,580,325 Park Factor: 100 AL Wild Card Team | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Derek Jeter | SS | 159 | 701 | 18 | 0.69 | 0.8 | |
| Rey Sanchez | SS | 6 | 12 | 0 | 0.00 | 0.3 | |
| Andy Fox | SS | 2 | 6 | 0 | 0.00 | 0.2 | |
| Luis Sojo | SS | 4 | 9 | 0 | 0.00 | 0.2 | |
| Paul O'Neill | RF | 146 | 298 | 5 | 0.45 | 1.7 | |
| Scott Pose | RF | 17 | 10 | 0 | 0.00 | 0.2 | |
| Chad Curtis | RF | 5 | 9 | 1 | 3.00 | -0.8 | |
| Andy Fox | RF | 2 | 3 | 1 | 9.00 | -0.9 | |
| Mark Whiten | RF | 16 | 28 | 4 | 3.86 | -3.4 | |
| Andy Pettitte | P | 35 | 53 | 1 | 0.51 | 1.5 | |
| Dwight Gooden | P | 20 | 27 | 0 | 0.00 | 1.3 | |
| Jeff Nelson | P | 77 | 21 | 0 | 0.00 | 1.0 | |
| Mariano Rivera | P | 66 | 20 | 0 | 0.00 | 0.9 | |
| Kenny Rogers | P | 31 | 55 | 2 | 0.98 | 0.6 | |
| Mike Stanton | P | 64 | 9 | 0 | 0.00 | 0.4 | |
| Jim Mecir | P | 25 | 7 | 0 | 0.00 | 0.3 | |
| Brian Boehringer | P | 34 | 7 | 0 | 0.00 | 0.3 | |
| Willie Banks | P | 5 | 4 | 0 | 0.00 | 0.2 | |
| David Weathers | P | 10 | 1 | 0 | 0.00 | 0.0 | |
| Wade Boggs | P | 1 | 0 | 0 | 0.0 | ||
| Joe Borowski | P | 1 | 0 | 0 | 0.0 | ||
| Danny Rios | P | 2 | 1 | 0 | 0.00 | 0.0 | |
| Ramiro Mendoza | P | 39 | 36 | 2 | 1.50 | -0.3 | |
| David Cone | P | 29 | 22 | 2 | 2.45 | -1.0 | |
| Hideki Irabu | P | 13 | 6 | 2 | 9.00 | -1.7 | |
| David Wells | P | 32 | 37 | 4 | 2.92 | -2.3 | |
| Graeme Lloyd | P | 46 | 12 | 3 | 6.75 | -2.4 | |
| Scott Pose | LF | 28 | 35 | 0 | 0.00 | 0.8 | |
| Tim Raines | LF | 57 | 81 | 1 | 0.33 | 0.7 | |
| Mark Whiten | LF | 44 | 76 | 1 | 0.36 | 0.6 | |
| Darryl Strawberry | LF | 4 | 5 | 0 | 0.00 | 0.1 | |
| Ivan Cruz | LF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Chad Curtis | LF | 53 | 82 | 2 | 0.66 | -0.2 | |
| Mariano Duncan | LF | 6 | 8 | 1 | 3.38 | -0.8 | |
| Bernie Williams | CF | 128 | 271 | 2 | 0.20 | 1.3 | |
| Scott Pose | CF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Chad Curtis | CF | 43 | 84 | 1 | 0.32 | 0.0 | |
| Joe Girardi | C | 111 | 884 | 5 | 0.15 | 2.6 | |
| Jorge Posada | C | 60 | 390 | 3 | 0.21 | 0.4 | |
| Mike Figga | C | 1 | 6 | 0 | 0.00 | 0.1 | |
| Wade Boggs | 3B | 76 | 182 | 4 | 0.59 | 4.9 | |
| Andy Fox | 3B | 11 | 18 | 0 | 0.00 | 0.9 | |
| Luis Sojo | 3B | 3 | 3 | 0 | 0.00 | 0.1 | |
| Charlie Hayes | 3B | 98 | 233 | 13 | 1.51 | -1.6 | |
| Luis Sojo | 2B | 72 | 268 | 5 | 0.50 | 0.4 | |
| Andy Fox | 2B | 5 | 21 | 0 | 0.00 | 0.4 | |
| Charlie Hayes | 2B | 5 | 3 | 0 | 0.00 | 0.1 | |
| Pat Kelly | 2B | 48 | 155 | 3 | 0.52 | 0.1 | |
| Mariano Duncan | 2B | 41 | 164 | 4 | 0.66 | -0.7 | |
| Rey Sanchez | 2B | 37 | 164 | 4 | 0.66 | -0.7 | |
| Homer Bush | 2B | 8 | 21 | 2 | 2.57 | -1.6 | |
| Tino Martinez | 1B | 150 | 1407 | 8 | 0.15 | 3.3 | |
| Mike Stanley | 1B | 12 | 73 | 0 | 0.00 | 0.6 | |
| Cecil Fielder | 1B | 8 | 65 | 0 | 0.00 | 0.5 | |
| Ivan Cruz | 1B | 3 | 7 | 0 | 0.00 | 0.1 | |
| Luis Sojo | 1B | 2 | 4 | 0 | 0.00 | 0.0 | |
| Paul O'Neill | 1B | 2 | 1 | 0 | 0.00 | 0.0 | |

