| New York Yankees - 1960 | |||
Record: 97-57 Park: Yankee Stadium I Attendance: 1,627,349 Park Factor: 94 AL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Tony Kubek | SS | 136 | 671 | 22 | 0.89 | 5.6 | |
| Joe DeMaestri | SS | 17 | 31 | 0 | 0.00 | 1.3 | |
| Clete Boyer | SS | 33 | 133 | 6 | 1.22 | -0.5 | |
| Roger Maris | RF | 127 | 259 | 3 | 0.31 | 3.8 | |
| Yogi Berra | RF | 17 | 26 | 0 | 0.00 | 0.7 | |
| Ken Hunt | RF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Elmer Valo | RF | 2 | 0 | 0 | 0.0 | ||
| Bob Cerv | RF | 1 | 0 | 0 | 0.0 | ||
| Tony Kubek | RF | 1 | 0 | 0 | 0.0 | ||
| Hector Lopez | RF | 19 | 26 | 1 | 1.04 | -0.3 | |
| Ralph Terry | P | 35 | 36 | 0 | 0.00 | 1.2 | |
| Bob Turley | P | 34 | 31 | 0 | 0.00 | 1.1 | |
| Whitey Ford | P | 33 | 50 | 1 | 0.54 | 0.7 | |
| Bobby Shantz | P | 42 | 17 | 0 | 0.00 | 0.6 | |
| Bill Stafford | P | 11 | 17 | 0 | 0.00 | 0.6 | |
| Art Ditmar | P | 34 | 42 | 1 | 0.64 | 0.4 | |
| Ryne Duren | P | 42 | 11 | 0 | 0.00 | 0.4 | |
| Johnny James | P | 28 | 11 | 0 | 0.00 | 0.4 | |
| Luis Arroyo | P | 29 | 9 | 0 | 0.00 | 0.3 | |
| Hal Stowe | P | 1 | 0 | 0 | 0.0 | ||
| Fred Kipp | P | 4 | 1 | 0 | 0.00 | 0.0 | |
| Eli Grba | P | 24 | 18 | 1 | 1.50 | -0.4 | |
| Bill Short | P | 10 | 11 | 1 | 2.45 | -0.6 | |
| John Gabler | P | 21 | 13 | 1 | 2.08 | -0.6 | |
| Duke Maas | P | 35 | 21 | 2 | 2.57 | -1.3 | |
| Jim Coates | P | 35 | 24 | 4 | 4.50 | -3.2 | |
| Tony Kubek | LF | 22 | 17 | 0 | 0.00 | 0.3 | |
| Andy Carey | LF | 1 | 0 | 0 | 0.0 | ||
| Elston Howard | LF | 1 | 0 | 0 | 0.0 | ||
| Bob Cerv | LF | 50 | 104 | 2 | 0.52 | -0.3 | |
| Jim Pisoni | LF | 12 | 10 | 1 | 2.70 | -0.8 | |
| Ken Hunt | LF | 17 | 15 | 1 | 1.80 | -0.8 | |
| Hector Lopez | LF | 91 | 178 | 4 | 0.61 | -1.1 | |
| Yogi Berra | LF | 20 | 31 | 2 | 1.74 | -1.5 | |
| Mickey Mantle | CF | 150 | 332 | 3 | 0.24 | 1.5 | |
| Tony Kubek | CF | 6 | 8 | 0 | 0.00 | 0.1 | |
| Ken Hunt | CF | 5 | 7 | 0 | 0.00 | 0.1 | |
| Bob Cerv | CF | 1 | 0 | 0 | 0.0 | ||
| Jim Pisoni | CF | 6 | 3 | 0 | 0.00 | 0.0 | |
| Roger Maris | CF | 8 | 16 | 1 | 1.69 | -0.8 | |
| Yogi Berra | C | 63 | 278 | 3 | 0.29 | 0.7 | |
| Jesse Gonder | C | 1 | 7 | 0 | 0.00 | 0.1 | |
| Johnny Blanchard | C | 28 | 158 | 2 | 0.34 | 0.1 | |
| Elston Howard | C | 91 | 450 | 6 | 0.36 | 0.0 | |
| Billy Shantz | C | 1 | 1 | 0 | 0.00 | 0.0 | |
| Clete Boyer | 3B | 99 | 321 | 11 | 0.93 | 5.2 | |
| Bobby Richardson | 3B | 11 | 19 | 0 | 0.00 | 1.0 | |
| Andy Carey | 3B | 2 | 1 | 0 | 0.00 | 0.1 | |
| Deron Johnson | 3B | 5 | 3 | 1 | 9.00 | -0.8 | |
| Gil McDougald | 3B | 84 | 207 | 12 | 1.57 | -1.6 | |
| Hector Lopez | 3B | 1 | 0 | 2 | -2.0 | ||
| Gil McDougald | 2B | 42 | 156 | 1 | 0.17 | 2.4 | |
| Hector Lopez | 2B | 5 | 6 | 0 | 0.00 | 0.1 | |
| Joe DeMaestri | 2B | 19 | 20 | 1 | 1.35 | -0.6 | |
| Bobby Richardson | 2B | 141 | 649 | 18 | 0.75 | -3.8 | |
| Bill Skowron | 1B | 142 | 1317 | 12 | 0.25 | 0.5 | |
| Kent Hadley | 1B | 24 | 105 | 1 | 0.26 | 0.0 | |
| Dale Long | 1B | 11 | 82 | 1 | 0.33 | -0.2 | |
| Bob Cerv | 1B | 3 | 24 | 1 | 1.12 | -0.8 | |

