| New York Yankees - 1925 | |||
Record: 69-85 Park: Yankee Stadium I Attendance: 697,267 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Everett Scott | SS | 18 | 84 | 1 | 0.32 | 3.9 | |
| Ernie Johnson | SS | 28 | 47 | 2 | 1.15 | 0.8 | |
| Paul Wanninger | SS | 111 | 510 | 30 | 1.59 | 0.0 | |
| Mark Koenig | SS | 28 | 134 | 8 | 1.61 | -0.1 | |
| Urban Shocker | P | 41 | 61 | 0 | 0.00 | 2.5 | |
| Bob Shawkey | P | 33 | 44 | 0 | 0.00 | 1.8 | |
| Waite Hoyt | P | 46 | 80 | 2 | 0.68 | 1.3 | |
| Garland Braxton | P | 3 | 5 | 0 | 0.00 | 0.2 | |
| Walter Beall | P | 8 | 4 | 0 | 0.00 | 0.2 | |
| Ben Shields | P | 4 | 5 | 0 | 0.00 | 0.2 | |
| Sad Sam Jones | P | 43 | 73 | 3 | 1.11 | 0.0 | |
| Charlie Caldwell | P | 3 | 0 | 0 | 0.0 | ||
| Ray Francis | P | 4 | 0 | 0 | 0.0 | ||
| Hank Johnson | P | 24 | 21 | 1 | 1.29 | -0.1 | |
| Alex Ferguson | P | 21 | 20 | 1 | 1.35 | -0.2 | |
| Jim Marquis | P | 2 | 4 | 1 | 6.75 | -0.8 | |
| Herb Pennock | P | 47 | 61 | 4 | 1.77 | -1.5 | |
| Earle Combs | OF | 150 | 413 | 9 | 0.59 | 5.8 | |
| Bob Meusel | OF | 131 | 258 | 4 | 0.42 | 5.3 | |
| Babe Ruth | OF | 98 | 222 | 6 | 0.73 | 2.0 | |
| Whitey Witt | OF | 10 | 20 | 0 | 0.00 | 0.7 | |
| Howie Shanks | OF | 4 | 4 | 0 | 0.00 | 0.1 | |
| Sad Sam Jones | OF | 1 | 0 | 0 | 0.0 | ||
| Bobby Veach | OF | 33 | 44 | 2 | 1.23 | -0.4 | |
| Ben Paschal | OF | 66 | 123 | 6 | 1.32 | -1.6 | |
| Lou Gehrig | OF | 6 | 9 | 2 | 6.00 | -1.7 | |
| Benny Bengough | C | 94 | 408 | 3 | 0.20 | 6.4 | |
| Roy Luebbe | C | 8 | 30 | 0 | 0.00 | 0.7 | |
| Fred Hofmann | C | 1 | 1 | 0 | 0.00 | 0.0 | |
| Wally Schang | C | 58 | 227 | 6 | 0.71 | -0.7 | |
| Steve O'Neill | C | 31 | 140 | 8 | 1.54 | -4.8 | |
| Joe Dugan | 3B | 96 | 320 | 10 | 0.84 | 7.8 | |
| Aaron Ward | 3B | 10 | 37 | 0 | 0.00 | 2.1 | |
| Bob Meusel | 3B | 27 | 64 | 2 | 0.84 | 1.6 | |
| Paul Wanninger | 3B | 3 | 11 | 0 | 0.00 | 0.6 | |
| Ernie Johnson | 3B | 2 | 1 | 0 | 0.00 | 0.1 | |
| Heinie Odom | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| Howie Shanks | 3B | 26 | 61 | 4 | 1.77 | -0.6 | |
| Aaron Ward | 2B | 113 | 563 | 20 | 0.96 | 2.4 | |
| Howie Shanks | 2B | 21 | 90 | 2 | 0.60 | 1.6 | |
| Paul Wanninger | 2B | 1 | 4 | 1 | 6.75 | -0.8 | |
| Ernie Johnson | 2B | 34 | 148 | 7 | 1.28 | -1.1 | |
| Lou Gehrig | 1B | 114 | 1179 | 13 | 0.30 | 1.6 | |
| Wally Pipp | 1B | 47 | 437 | 4 | 0.25 | 1.4 | |
| Fred Merkle | 1B | 5 | 29 | 0 | 0.00 | 0.4 | |

