| New York Mets - 1998 | |||
Record: 88-74 Park: Shea Stadium Attendance: 2,287,948 Park Factor: 99 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| John Olerud | 160 | 665 | 385 | 92.0 | 6.45 | 29.0 | |
| Mike Piazza |
109 | 446 | 272 | 71.5 | 7.10 | 27.1 | |
| Edgardo Alfonzo | 144 | 630 | 421 | 86.0 | 5.52 | 17.0 | |
| Brian McRae | 159 | 645 | 430 | 79.0 | 4.96 | 8.4 | |
| Todd Pratt | 41 | 71 | 50 | 13.5 | 7.29 | 5.3 | |
| Butch Huskey | 113 | 402 | 301 | 51.0 | 4.57 | 1.6 | |
| Ralph Milliard | 10 | 1 | 1 | 1.5 | 40.50 | 1.3 | |
| Jim Tatum | 35 | 57 | 45 | 8.5 | 5.10 | 1.1 | |
| Brian Bohanon | 25 | 14 | 8 | 2.0 | 6.75 | 0.7 | |
| Mike Kinkade | 3 | 2 | 2 | 1.0 | 13.50 | 0.7 | |
| Preston Wilson | 8 | 22 | 15 | 2.5 | 4.50 | 0.0 | |
| Shawn Gilbert | 3 | 3 | 3 | 0.5 | 4.50 | 0.0 | |
| Rick Wilkins | 5 | 17 | 13 | 2.0 | 4.15 | -0.1 | |
| Bill Pulsipher | 16 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Jeff Tam | 15 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Greg McMichael | 30 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Rigo Beltran | 7 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| John Franco | 61 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Willie Blair | 11 | 6 | 3 | 0.0 | 0.00 | -0.5 | |
| Todd Haney | 3 | 4 | 3 | 0.0 | 0.00 | -0.5 | |
| Dennis Cook | 73 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Jorge Fabregas | 20 | 34 | 28 | 4.0 | 3.86 | -0.6 | |
| Turk Wendell | 66 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Jermaine Allensworth | 34 | 57 | 45 | 6.5 | 3.90 | -0.9 | |
| Hideo Nomo | 17 | 33 | 24 | 3.0 | 3.38 | -1.0 | |
| Rich Becker | 49 | 121 | 83 | 12.5 | 4.07 | -1.1 | |
| Dave Mlicki | 10 | 21 | 16 | 1.5 | 2.53 | -1.1 | |
| Craig Paquette | 7 | 19 | 17 | 1.5 | 2.38 | -1.3 | |
| Jay Payton | 15 | 23 | 15 | 1.0 | 1.80 | -1.5 | |
| Wayne Kirby | 26 | 33 | 27 | 2.5 | 2.50 | -2.0 | |
| Benny Agbayani | 11 | 16 | 16 | 0.5 | 0.84 | -2.1 | |
| Alberto Castillo | 38 | 99 | 75 | 10.0 | 3.60 | -2.3 | |
| Armando Reynoso | 11 | 31 | 26 | 1.0 | 1.04 | -3.3 | |
| Tim Spehr | 21 | 60 | 44 | 3.0 | 1.84 | -4.3 | |
| Matt Franco | 103 | 187 | 128 | 16.5 | 3.48 | -4.6 | |
| Bernard Gilkey | 82 | 305 | 216 | 30.5 | 3.81 | -5.0 | |
| Tony Phillips | 52 | 229 | 151 | 19.5 | 3.49 | -5.4 | |
| Rick Reed |
31 | 79 | 68 | 5.5 | 2.18 | -5.7 | |
| Masato Yoshii | 29 | 59 | 53 | 3.0 | 1.53 | -5.8 | |
| Lenny Harris | 75 | 184 | 142 | 17.5 | 3.33 | -5.9 | |
| Luis Lopez | 117 | 295 | 216 | 29.5 | 3.69 | -6.0 | |
| Bobby Jones | 30 | 62 | 52 | 2.5 | 1.30 | -6.1 | |
| Al Leiter | 28 | 69 | 56 | 2.5 | 1.21 | -6.8 | |
| Todd Hundley | 53 | 142 | 106 | 10.0 | 2.55 | -7.5 | |
| Carlos Baerga | 147 | 551 | 407 | 49.5 | 3.28 | -17.5 | |
| Rey Ordonez | 153 | 548 | 417 | 44.0 | 2.85 | -24.7 | |

